Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New-Era |
Certification: | ISO9001 ISO14001 TS16949 |
Model Number: | ISO683-17/ASTM A295/A295M |
Minimum Order Quantity: | 5 tons |
Price: | Negotiation |
Packaging Details: | packing in standard seaworthy packages. |
Delivery Time: | 35days |
Supply Ability: | 2000tons per month |
Application: | Bearing | Keyword: | 100Cr6,GCr15,52100 Bearing Steel |
---|---|---|---|
Materials: | 100Cr6,GCr15,52100 | Type: | Cold Drawn |
Size: | OD:10-260mm, WT:2-30mm | Shape: | Round |
High Light: | Bearing Round Steel Tubing,GCr15 Bearing Steel Tube,10mm Round Bearing Steel Tube |
Chinese | American | German | Japanese |
GB | AISI | DIN | JIS |
GCr15 | SAE52100 | 100Cr6 | SUJ2 |
3. Chemical Composition
Grades | C | Si | Mn | P | S | Cr | Mo | Cu | Ni |
GCr15/52100 | 0.95-1.05 | 0.15-0.35 | 0.2-0.4 | ≤0.027 | ≤0.02 | 1.3-1.65 | ≤0.1 | ≤0.25 | ≤0.3 |
100Cr6 | 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | ≤0.025 | ≤0.025 | 1.4-1.65 | ≤0.08 | ≤0.25 | ≤0.3 |
4. Heat Treatment
Quenching | Tempering | ||||
Heating Temperature/ºC | Cooling | Hardness/HRC | Heating Temperature/ºC | Cooling | Hardness/HRC |
830-850 | Oil | 62-65 | 150-190 | Air | 58-62 |
5. Mechanical Properties of ASTM A295 52100 Bearing Steel
Properties | Metric | Imperial |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Hardness, Brinell | - | - |
Hardness, Knoop (converted from Rockwell C hardness) | 875 | 875 |
Hardness, Rockwell C (quenched in oil from 150°C tempered) | 62 | 62 |
Hardness, Rockwell C (quenched in water from 150°C tempered) | 64 | 64 |
Hardness, Rockwell C (quenched in oil) | 64 | 64 |
Hardness, Rockwell C (quenched in water) | 66 | 66 |
Hardness, Vickers (converted from Rockwell C hardness) | 848 | 848 |
Machinability (spheroidized annealed and cold drawn. Based on 100 machinability for AISI 1212 steel) | 40 | 40 |
Production Steel BearingTube 100Cr6/GCr15/52100 :
Tags: Bearing steel tube , 51200, GCr15, 100Cr6, Bearing steel pipe