Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | New-Era |
| Certification: | ISO9001 ISO14001 TS16949 |
| Model Number: | ISO683-17 |
| Minimum Order Quantity: | 5 tons |
| Price: | Negotiation |
| Packaging Details: | packing in standard seaworthy packages. |
| Delivery Time: | 35days |
| Supply Ability: | 2000tons per month |
| Application: | Bearing | Keyword: | 100Cr6 |
|---|---|---|---|
| Materials: | 100Cr6,GCr15,SAE52100,EN31 | Surface: | Customized |
| Type: | Cold Drawn And Cold Rolled | Size: | OD:22-100mm;WT: 2-15mm;Length:1-12000mm |
| Shape: | Round | Product Name: | ISO683-17 Cold Drawn Seamless Steel Tube Bearing Steel Pipe GCr15 100Cr6 |
| Highlight: | astm bearing steel tube,od 22mm bearing steel tube,100cr6 cold rolled seamless steel pipe |
||
Features
Similar Standards
| Chinese | American | German | Japanese |
| GB | AISI | DIN | JIS |
| GCr15 | SAE52100 | 100Cr6/EN31 | SUJ2 |
Chemical Composition
| Grades | C | Si | Mn | P | S | Cr | Mo | Cu | Ni |
| GCr15/52100 | 0.95-1.05 | 0.15-0.35 | 0.2-0.4 | ≤0.027 | ≤0.02 | 1.3-1.65 | ≤0.1 | ≤0.25 | ≤0.3 |
| 100Cr6 | 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | ≤0.025 | ≤0.025 | 1.4-1.65 | ≤0.08 | ≤0.25 | ≤0.3 |
Heat Treatment
| Quenching | Tempering | ||||
| Heating Temperature/ºC | Cooling | Hardness/HRC | Heating Temperature/ºC | Cooling | Hardness/HRC |
| 830-850 | Oil | 62-65 | 150-190 | Air | 58-62 |
General Applications
Products Description:
Cold Drawn/Cold rolled Seamless Tube Bearing Steel Pipe GCr15 100Cr6
Steel Grade/Steel Material:
| Steel Grade | mass fraction % | ||||||
| C | Si | Mn | P | S | Cr | Mo | |
| GCr15 | 0.95-1.05 | 0.15-0.35 | 0.20-0.40 | ≤0.027 | ≤0.020 | 1.30-1.65 | ≤0.10 |
| 100Cr6 | 0.93-1.05 | 0.15-0.35 | 0.25-0.45 | ≤0.025 | ≤0.015 | 1.35-1.60 | ≤0.10 |
| 100CrMnSi6-4 | 0.93-1.05 | 0.45-0.75 | 1.00-1.20 | ≤0.025 | ≤0.015 | 1.40-1.65 | ≤0.10 |
| 100CrMnSi6-6 | 0.93-1.05 | 0.45-0.75 | 1.40-1.70 | ≤0.025 | ≤0.015 | 1.40-1.65 | ≤0.10 |
| 100CrMo7 | 0.93-1.05 | 0.15-0.45 | 0.25-0.45 | ≤0.025 | ≤0.015 | 1.65-1.95 | 0.15-0.30 |
Delivery Condition: +C, +LC, +SR, +A, +N
Size Range:
OD: 20-100mm
WT: 2-15mm
Length: 2-12m
Our regular size: 29.4x5.6mm, 36.9x7.73mm, 62.9x7.3mm etc
Production Steel Tube 100Cr6:
![]()
![]()
![]()
Tags: 100Cr6 , Bearing steel pipe, Bearing pipe, Round Steel Pipe, 51200, GCr15