Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New Era |
Certification: | ISO9001 |
Model Number: | DIN2391 |
Minimum Order Quantity: | 10 tons |
Price: | Negotiation |
Packaging Details: | Bundles Package, Wooden Box Package, Plywood box package |
Delivery Time: | 45 days |
Payment Terms: | T/T |
Supply Ability: | 3000 tons/month |
Material: | St35, St45, St52 | Delivery Condition: | BK,BKW,BKS,GBK,NBK |
---|---|---|---|
OD Size: | 6-256mm | WT Size: | 1-30mm |
Straightness: | 1/1000 Mm | Product Name: | Cold Drawn Cylinder Tube |
Production Process: | Cold Drawn | Packing: | Bundles Package |
High Light: | Seamless BK Cylinder Tube,NBK Cold Drawn Cylinder Tube,NBK Cold Drawn Cylinder Tube |
Seamless Cold Drawn (SC) Cylinder Tube BK condition
DIN2391 St35/St45/St52 BK Cold Worked Cold Drawn Steel Pipe
O.D. Size: 6-256mm, W.T. Size: 1-30mm, Length: 5.8m/6m Fixed Length, or maximal 11.8m Random Length
Delivery Condition: BK, BKW, BKS, GBK, NBK
Application: For Precision usages. Cylinder Tube
Super straight Pipes, Straightness: 1/1000mm
Smooth and Clean Inside pipe surface
Steel Grade | Chemical Composition | |||||
Symbol | Material Number |
C Max. |
Si Max. |
Mn |
P Max. |
S Max. |
ST35 | 1.0308 | 0.17 | 0.35 | ≥0.40 | 0.025 | 0.025 |
ST45 | 1.0408 | 0.21 | 0.35 | ≥0.40 | 0.025 | 0.025 |
ST52 | 1.0580 | 0.22 | 0.55 | ≤1.60 | 0.025 | 0.025 |
Steel Grade | BK | BKW | BKS | |||||
Name | No. |
Rm Mpa |
A % |
Rm Mpa |
A % |
Rm Mpa |
ReH Mpa |
A % |
ST35 | 1.0308 | 480 | 6 | 420 | 10 | 420 | 315 | 14 |
ST45 | 1.0408 | 580 | 5 | 520 | 8 | 520 | 375 | 12 |
ST52 | 1.0580 | 640 | 4 | 580 | 7 | 580 | 450 | 10 |
Steel Grade | GBK | NBK | ||||
Name | No. |
Rm Mpa |
A % |
Rm Mpa |
ReH Mpa |
A % |
ST35 | 1.0308 | 315 | 25 | 340--470 | 235 | 25 |
ST45 | 1.0408 | 390 | 21 | 440--570 | 255 | 21 |
ST52 | 1.0580 | 450 | 22 | 490--630 | 355 | 22 |