Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New Era |
Certification: | ISO9001 |
Model Number: | DIN2391, EN10305-1, ASTM A519, JIS G3445 |
Minimum Order Quantity: | 1 tons |
Price: | Negotiation |
Packaging Details: | Bundles Package, Wooden Box Package |
Delivery Time: | 45 days |
Payment Terms: | T/T |
Supply Ability: | 3000 tons/month |
Product Name: | Seamless Cold Drawn Precision Steel Tube | Delivery Condition: | Cold Drawn |
---|---|---|---|
OD Size: | 6-88mm | WT Size: | 1-15mm |
Standard: | DIN2391, EN10305-1, ASTM A519, JIS G3445 | Application: | Precision Usage |
Steel Material: | St35, St45, St52, 1020, 4130, STKM11A, 12ABC, 13ABC, E235, E255, E355 | Advantage: | High Precision |
High Light: | DIN2391 Precision Steel Tube,Cold Drawn Precision Steel Tube,DIN2391 Precision Seamless Steel Tube |
Seamless Cold Drawn Precision Steel Tube
DIN2391 Seamless Precision Steel Tubes
EN10305-1/EN10305-4 Steel Tubes For Precision (Seamless Cold Drawn Tubes)
ASTM A519 Seamless Carbon and Alloy Steel Mechanical Tubing
JIS G3445 Carbon Steel Tubes for Machine Structural Purposes
OD size: 6-156mm, WT size: 1-20mm, Length: maiximal 11.8M
Application: preicision usage, such as Automotive parts, Hydraulic cylinder, Oil Inlet Tubes , Gas Spring Tubes , mechanical application. etc.
DIN2391 Precision Seamless Steel Tubes
tandard | Grade | Chemical Components (%) | Mechanical Properties(NBK) | |||||||||
C Max. |
Si Max. |
Mn | P | S | Mo | Cr | V | Tensile Strength (Mpa) |
Yield Strength (Mpa) |
Elonga-tion (%) |
||
DIN2391 | ST35 | 0.17 | 0.35 | ≥0.40 | ≤0.025 | ≤0.025 | 0.25-0.35 | / | / | 340-470 | ≥235 | ≥25 |
ST45 | 0.21 | 0.35 | ≥0.40 | ≤0.025 | ≤0.025 | 0.45-0.65 | / | / | 440-570 | ≥255 | ≥21 | |
ST52 | 0.22 | 0.55 | ≤1.60 | ≤0.025 | ≤0.025 | 0.90-1.20 | / | / | 490-630 | ≥355 | ≥22 |
EN10305-1 Cold Drawn Seamless Steel Tubes
tandard | Grade | Chemical Components(%) | Mechanical Properties(+N) | |||||||||
C Max. |
Si Max. |
Mn Max. |
P Max. |
S Max. |
AL Min. |
Cr | V | Tensile Strength (Mpa) |
Yield Strength (Mpa) |
Elonga-tion (%) |
||
EN10305 | E215 | 0.1 | 0.05 | 0.7 | 0.025 | 0.025 | 0.025 | / | / | 290-430 | ≥215 | ≥25 |
E235 | 0.17 | 0.35 | 1.2 | 0.025 | 0.025 | / | / | / | 340-480 | ≥235 | ≥21 | |
E355 | 0.22 | 0.55 | 1.6 | 0.025 | 0.025 | / | / | / | 490-630 | ≥355 | ≥22 |
ASTM A519 Seamless Mechancal Tubing
Standard | Grade | Chemical Components (%) | |||||||
C | Si | Mn | P | S | Mo | Cr | V | ||
ASTM A519 | MT1010 | 0.05-0.15 | / | 0.30-0.60 | ≤0.040 | ≤0.050 | / | / | / |
MT1015 | 0.10-0.20 | / | 0.30-0.60 | ≤0.040 | ≤0.050 | / | / | / | |
MT1020 | 0.15-0.25 | / | 0.30-0.60 | ≤0.040 | ≤0.050 | / | / | / | |
1010 | ≤0.10 | / | 0.30-0.50 | ≤0.040 | ≤0.050 | / | / | / | |
1020 | 0.18-0.23 | / | 0.30-0.60 | ≤0.040 | ≤0.050 | / | / | / | |
1035 | 0.32-0.38 | / | 0.60-0.90 | ≤0.040 | ≤0.050 | / | / | / | |
1045 | 0.43-0.50 | / | 0.60-0.90 | ≤0.040 | ≤0.050 | / | / | / | |
4130 | 0.28-0.33 | 0.15-0.35 | 0.40-0.60 | ≤0.040 | ≤0.040 | 0.15-0.25 | 0.8-1.10 | / |
Grade | Delivery Condition |
Tensile Strength (Mpa) Min. |
Yield Strength (Mpa) Min. |
Elongation (%) Min. |
Hardness (HB) Min. |
1020 | HR | 345 | 221 | 25 | 55 |
CW | 483 | 414 | 5 | 75 | |
SR | 448 | 345 | 10 | 72 | |
A | 331 | 193 | 30 | 50 | |
N | 379 | 234 | 22 | 60 | |
1035 | HR | 448 | 276 | 20 | 72 |
CW | 586 | 517 | 5 | 88 | |
SR | 517 | 448 | 8 | 80 | |
A | 414 | 228 | 25 | 67 | |
N | 448 | 276 | 20 | 72 | |
1045 | HR | 517 | 310 | 15 | 80 |
CW | 621 | 552 | 5 | 90 | |
SR | 552 | 483 | 8 | 85 | |
A | 448 | 241 | 20 | 72 | |
N | 517 | 331 | 15 | 80 | |
4130 | HR | 621 | 483 | 20 | 89 |
SR | 724 | 586 | 10 | 95 | |
A | 517 | 379 | 30 | 81 | |
N | 621 | 414 | 20 | 89 |
JIS G3445 Carbon Steel Tubes
CHEMICAL COMPOSITION unit:% max | |||||
Steel Grade | C | S | Mn | P | S |
STKM 11A | 0.12 | 0.35 | 0.60 | 0.040 | 0.040 |
STKM 12A | 0.20 | 0.35 | 0.60 | 0.040 | 0.040 |
STKM 12B | |||||
STKM 12C | |||||
STKM 13A | 0.25 | 0.35 | 0.30-0.90 | 0.040 | 0.040 |
STKM 13B | |||||
STKM 13C | |||||
STKM 14A | 0.30 | 0.35 | 0.30-1.00 | 0.040 | 0.040 |
STKM 14B | |||||
STKM 14C | |||||
STKM 15A | 0.25-0.35 | 0.35 | 0.30-1.00 | 0.040 | 0.040 |
STKM 15C | |||||
STKM 16A | 0.35-0.45 | 0.40 | 0.40-1.00 | 0.040 | 0.040 |
STKM 16C | |||||
STKM 17A | 0.45-0.55 | 0.40 | 0.40-1.00 | 0.400 | 0.040 |
STKM 17C | |||||
STKM 18A | 0.18 | 0.55 | 1.50 | 0.040 | 0.040 |
STKM 18B | |||||
STKM 18C | |||||
STKM 19A | 0.25 | 0.55 | 1.50 | 0.040 | 0.040 |
STKM 19C | |||||
STKM 20A | 0.25 | 0.55 | 1.60 | 0.040 | 0.040 |
MECHANICAL PROPERTIES | |||
Steel Grade |
Tensile strength Mpa min |
Yield strength Mpa min |
Elogation% min |
STKM 11A | 290 | - | 35 |
STKM 12A | 340 | 175 | 35 |
STKM 12B | 390 | 275 | 25 |
STKM 12C | 470 | 355 | 20 |
STKM 13A | 370 | 215 | 30 |
STKM 13B | 440 | 305 | 20 |
STKM 13C | 510 | 380 | 15 |
STKM 14A | 410 | 245 | 25 |
STKM 14B | 500 | 355 | 15 |
STKM 14C | 550 | 410 | 15 |
STKM 15A | 470 | 275 | 22 |
STKM 15C | 580 | 430 | 12 |
STKM 16A | 510 | 325 | 20 |
STKM 16C | 620 | 460 | 12 |
STKM 17A | 550 | 345 | 20 |
STKM 17C | 650 | 480 | 10 |
STKM 18A | 440 | 275 | 25 |
STKM 18B | 490 | 315 | 23 |
STKM 18C | 510 | 380 | 15 |
STKM 19A | 490 | 315 | 23 |
STKM 19C | 550 | 410 | 15 |
STKM 20A | 540 | 390 | 23 |