Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Made in China |
---|---|
Brand Name: | New-Era |
Certification: | ISO9001 TS16949 |
Model Number: | BS EN10219-1 |
Minimum Order Quantity: | 1000kg |
Packaging Details: | bundles packing;wooden box packing |
Delivery Time: | 20days |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 1000tons per month |
Standard:: | BS EN10219-1 | Material:: | S235JRH,S275J0H,S275J2H,S355J0H,S355J2H,S355K2H |
---|---|---|---|
Shaped Tubes: | Rectangle Steel Tube,Square Steel Tube | Application:: | Structure, Structural |
Size:: | Customizable | Wall Thickness:: | 0.5-25mm |
High Light: | BS EN10219-1 Hollow Section Steel Tube,BS EN10219-1 Structural Steel Tube,ERW Hollow Section Steel Tube |
BS EN10219-1 Structural Hollow Section Steel Tube
EN 10219-1 specified for Cold formed welded structural hollow sections of non-alloy and fine grain steels
Garde:S235JRH,S275J0H,S275J2H,S355J0H,S355J2H,S355K2H
Type:Electric resistance welded(ERW)
Steel grade | % by mass, maximum | ||||||
Steel name | Steel number | C | Si | Mn | P | S | N b |
S235JRH | 1.0039 | 0,17 | — | 1,40 | 0,040 | 0,040 | 0.009 |
S275J0H | 1.0149 | 0,20 | — | 1,50 | 0,035 | 0,035 | 0,009 |
S275J2H | 1.0138 | 0,20 | — | 1,50 | 0,030 | 0,030 | — |
S355J0H | 1.0547 | 0,22 | 0,55 | 1,60 | 0,035 | 0,035 | 0,009 |
S355J2H | 1.0576 | 0,22 | 0,55 | 1,60 | 0,030 | 0,030 | — |
S355K2H | 1.0512 | 0,22 | 0,55 | 1,60 | 0,030 | 0,030 | — |
a. The deoxidation method is designated as follows: FF: Fully killed steel containing nitrogen binding elements in amounts sufficient to bind available nitrogen (e.g. min. 0,020 % total Al or 0,015 % soluble Al). b. The maximum value for nitrogen does not apply if the chemical composition shows a minimum total Al content of 0,020 % with a minimum Al/N ratio of 2:1, or if sufficient other N-binding elements are present. The N-binding elements shall be recorded in the Inspection Document. |
Mechanical propertites of non-alloy steel hollow sections in thicknesses≤40mm | ||||||||||
Steel grade | Minimum yield strength MPa |
Tensile strength MPa | Minimum elongation % | Minimum impact energy J | ||||||
Steel name | Steel number | |||||||||
Specified thickness ,mm | Specified thickness ,mm | Specified thickness ,mm | at test temperature of | |||||||
≤16 | >16≤40 | <3 | ≥3≤40 | ≤40 | -20℃ | 0℃ | 20℃ | |||
S235JRH | 1.0039 | 235 | 225 | 360-510 | 360-510 | 24 | - | - | 27 | |
S275J0H | 1.0149 | 275 | 265 | 430-580 | 410-560 | 20 | - | 27 | - | |
S275J2H | 1.0138 | 27 | - | - | ||||||
S355J0H | 1.0547 | 355 | 345 | 510-680 | 470-630 | 20 | - | 27 | - | |
S355J2H | 1.0576 | 27 | - | - | ||||||
S355K2H | 1.0512 | 40 | - | - |
Product pictures:
TIPS:Rectangle steel tubing,square steel pipe,profile round pipes,Non-alloy steel tubing,
fine grain steel tubes,Structural rectangle tube