Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New-Era |
Certification: | ISO9001/TS16949 |
Model Number: | ISO10097-1/DCDMA |
Minimum Order Quantity: | 500kg |
Price: | Negotiation |
Packaging Details: | Anti-rusty oil protected,Bundles packing with plastic bags wrapped |
Delivery Time: | 20-30days |
Supply Ability: | 2000tons per month |
Steel Grade: | SAE1541 AISI4130 4140 XJY750 XJY850 | Size: | B Wireline,N Wireline,H Wireline,P Wireline |
---|---|---|---|
Threaded: | Drill Mother Tubes Without Thread | Surface: | Black Phosphated,smooth Surface |
Materials: | Seamless Alloy Steel Tubes | Standard: | ISO10097-1 Wireline Drilling Tubing |
Application: | Mining Drill Rods And Core Tubes | ||
Highlight: | 55.6x3.2mm Pq Drill Rods,Wireline Pq Drill Rods,Thin Wall Pq Drill Rods |
Thin Wall Wireline Drilling Pipes Drill Rods AQ/BQ/NQ/HQ/PQ Materials XJY750/XJY850
Thin-Wall WireLine drill rods designed for exploration drilling for solid minerals. Thin-Wall drill rods reduce
string weight up to 25% that allows to increase the depth capacity up to 25% and make economy on energy
consumption during drilling.
1. Product Name: Seamless Cold Drawn Steel Pipes For WireLine Diamond Drill Rods
2. Size Range: AQ,BQ,NQ,HQ,PQ Length:3m,3.06m,6.1m
3. Normal Size:55.6x3.2mm,70x3.2mm,70x3.5mm,89x4mm,89x4.5mm,114.3x4.5mm
4. Steel Pipes Protective Atmosphere Heat Treatment, Surface is clean and smooth, without oxide scale
5.The Drill Pipes Can be produced as DCDMA,ISO10097-1,boart long year,atlas copco, type.
Seamless Steel Tubes for Wire-line Drill Rods
|
|||||||
Standard: ASTM A519 GB/T9808-2008 GB/T16950-2014
|
|||||||
Spec. |
Size & Tolerance
|
||||||
- |
Ourside Diameter
|
Inside Diameter
|
Length
|
||||
- | mm | Tolerance | mm | Tolerance | mm | mm | Tolerance |
A | 44.45 | 0/+0.30 | 35.05 | -0.15/+0.15 | 3000 | 3060 | 0/+5 |
B | 55.55 | 0/+0.30 | 46.05 | -0.15/+0.15 | 3000 | 3060 | 0/+5 |
BT | 56.52 | 0/+0.40 | 48.64 | -0.20/+0.20 | 3000 | 3060 | 0/+5 |
N | 69.85 | 0/+0.30 | 60.33 | -0.15/+0.15 | 3000 | 3060 | 0/+5 |
NT | 73.03 | 0/+0.40 | 64.26 | -0.20/+0.20 | 3000 | 3060 | 0/+5 |
H | 88.90 | 0/+0.40 | 77.80 | -0.20/+0.20 | 3000 | 3060 | 0/+5 |
HWT | 114.30 | 0/+0.40 | 101.60 | -0.20/+0.20 | 3000 | 3060 | 0/+5 |
Cold Drawn Steel Pipes& Mechanical Properties
|
|||||||
Item | Steel
Grade
|
Steel Class | Tensile Strength Min Mpa | Yield Strength Min Mpa | Elongation Min% | Hardness HRC | Heat treatment Type |
1 | 1541 | ZT640 | 790 | 640 | 14 | / | +N |
2 | 4130 | ZT750 | 850 | 750 | 14 | 26-31 | Q&T |
3 | 4140 | ZT850 | 950 | 850 | 14 | 28-33 | Q&T |
4 | 45MnMoB | XJY600 | 790 | 600 | 14 | / | +N |
5 | 30CrMnSiA | XJY750 | 850 | 750 | 14 | 26-31 | Q&T |
6 | 42CrMo | XJY850 | 950 | 850 | 14 | 28-33 | Q&T |
Straightness | Normally: 1/2000mm High class: 1/6000mm | ||||||
Application | Wire-line Drill Roads, Boart Longyear, Altas, type |
Products Pictures:
Tags:Seamless Steel Pipes,Cold Drawn steel Pipes,Drill Pipes,Wireline drill rods,core barrel,thin wall
wireline drill rods,BQ,NQ,PQ,HQ.