Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New-Era |
Certification: | ISO9001, ISO14001, TS16949 |
Model Number: | ASTM A213,ASTM A269 |
Minimum Order Quantity: | 1ton |
Price: | Negotiation |
Packaging Details: | in wooden boxes in seaworthy packing. |
Delivery Time: | 35-45days |
Payment Terms: | T/T |
Supply Ability: | 1500tons per month |
Keyword: | 316SS Welded Stainless Steel Tube | Usage: | Boiler,condensor,chemical Industry |
---|---|---|---|
Material: | 316,316L,TP316 316SS 304,304L,TP304, | OD Size: | OD.: 6 Mm To 168 Mm |
WT Size: | W. T.: 1 Mm To 15mm | Length: | Max 25meters |
Type:: | Seamless Cold Drawn Or Cold Rolled | Surface Finish:: | Annealed,pickled, Polised |
Highlight: | 316 Polished Stainless Steel Tubing,ASTM A270 Stainless Steel Tube |
Welded Stainless Steel Tubing 316ss polished stainless pipes
1. Sample: Avaliable according to customer requirement.
2. Delivery: 7- 20 days
3.Inspection: ISO 9001-2000, PED 97/23/EC, ASME, DNV, TUV
4. Applications: Processing plant for sulphuric, phosphoric and acetic acids fluid and gas transportation; Structure and Machining; Pulp and paper processing; Components in gas scrubbing plants; Seawater cooling equipment; Oil refinery components;
5. Packing: Seaworthy wooden cases/plywood box/steel framed cases/ simple packaging
Material | Stainless Steel 316SS/TP316/316L |
Shape | Round / Square / Rectangle |
Production Standards | ASTM A270, ASTM A269, ASTM A249, ASTM A778, ASTM A789, DIN 11850, EN 10357, EN 10217-7 and so on. |
Outer Diameter | 6mm - 168mm ; |
Thickness | 0.8mm - 20 mm ; |
Length | 6 Meters - 18.3 Meters ; As customers' request ; |
Tolerance | According to the Standard , +/-10% Commonly ; |
Surface Treatment | 180#, 320#, 400# Satin / Hairline, Bright Anneal, Pickle,400#, 500#, 600# or 800# Mirror finish |
Application | Petrochemical Industry ; Chemical Fertilizer Industry ; Oil Refining Industry ; Oil And Gas Industry ; Light Industry And Food Industry ; Pulp And Paper Industry ; Energy And Environmental Industries . |
Test | Flaring test ; Flattening test ; Bending Test ; Hydraulic Test ; Eddy Current test |
Design | OEM / ODM / Customized |
Certificate | ISO9001 ; ISO14001; ISO 18001; TUV ; |
Grade | Chemical Composition % Max ASTM A240/240M-05 ISO 9445-2002 | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | |
301 | ≤0.15 | 16.00-18.00 | 6.00-8.00 | ≤2.00 | ≤0.065 | ≤0.030 | - | ≤1.00 | - | - | - |
302 | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
303 | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.20 | ≤0.030 | 1) | ≤1.00 | - | - | - |
303se | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.20 | ≤0.030 | - | ≤1.00 | - | - | Se≥0.15 |
304 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
304L | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
304N1 | ≤0.08 | 18.00-20.00 | 7.00-10.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | 0.10-0.25 | |
304N2 | ≤0.08 | 18.00-20.00 | 7.50-10.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | 0.15-0.30 | Nb≤0.15 |
304LN | ≤0.030 | 17.00-19.00 | 8.50-11.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | 0.12-0.22 | - |
305 | ≤0.12 | 17.00-19.00 | 10.50-13.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
309S | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
310S | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
316 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - |
≤0.12 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 1.80-2.50 | ≤1.00 | - | - | Ti5(C%-0.02)~0.08 | |
≤0.08 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 1.80-2.50 | ≤1.00 | - | - | Ti5*C%-0.70 | |
316L | ≤0.030 | 16.00-18.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - |
316N | ≤0.08 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | 0.10-0.22 | - |
316N | ≤0.030 | 16.00-18.50 | 10.50-14.50 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | 0.12-0.22 | - |
316J1 | ≤0.08 | 17.00-19.00 | 10.00-14.50 | ≤2.00 | ≤0.035 | ≤0.030 | 1.20-2.75 | ≤1.00 | 1.00-2.50 | - | - |
316J1L | ≤0.030 | 17.00-19.00 | 12.00-16.00 | ≤2.00 | ≤0.035 | ≤0.030 | 1.20-2.75 | ≤1.00 | 1.00-2.50 | - | - |
317 | ≤0.12 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | - | - |
317L | ≤0.08 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | - | - |
≤0.12 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.50-3.50 | ≤1.00 | - | - | Ti5(C%-0.02)~0.08 | |
≤0.08 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.50-3.50 | ≤1.00 | - | - | Ti5*C%-0.70 | |
317J1 | ≤0.040 | 16.00-19.00 | 15.00-17.00 | ≤2.00 | ≤0.035 | ≤0.030 | 4.00-6.00 | ≤1.00 | - | - | - |
321 | ≤0.12 | 17.00-19.00 | 8.00-11.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | Ti5(C%-0.02)~0.08 |
≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | Ti≥5*C% | |
347 | ≤0.08 | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | Nb≥10*C% |
XM7 | ≤0.08 | 17.00-19.00 | 8.50-10.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | 3.00-4.00 | - | - |
XM15J1 | ≤0.08 | 15.00-20.00 | 11.50-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | 3.00-5.00 | - | - | 2) |
329J1 | ≤0.08 | 23.00-28.00 | 3.00-6.00 | ≤1.50 | ≤0.035 | ≤0.030 | 1.00-3.00 | ≤1.00 | - | - | 2) |
0.10-0.18 | 17.50-19.50 | 10.--120.. | ≤0.80 | ≤0.035 | ≤0.030 | - | 3.40-4.00 | - | - | Al 0.10-0. |
Products pictures:
We are the professional duplex stainless steel pipe supplier and super duplex stainless steel pipe manufacturer in China, providing high-quality duplex stainless steel pipes and super duplex tubing.
Tags:304L stainless steel tubes,TP304 stainless steel tubes,SA312 304L stainless pipes
316L stainless steel pipes,316 stainless steel tubes,TP316 stainless steel tubes,
polished stainless steel tubing,stainless steel pipes,SS304 polished steel tubes