Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New-Era |
Certification: | ISO9001/TS16949 |
Model Number: | BQ,NQ,HQ,PQ |
Minimum Order Quantity: | 500kg |
Price: | Negotiation |
Packaging Details: | Anti-rusty oil protected,Bundles packing with plastic bags wrapped |
Delivery Time: | 20-30days |
Supply Ability: | 2000tons per month |
Steel Grade: | 4130+SR/SAE1541/4130+QT/XJY850/XJY750 | Size: | 55.50x46.5 69.85x60.33 88.90x77.80 114.3x101.60 |
---|---|---|---|
Threaded: | Ends Without Thread | Surface: | Black Phosphated |
Materials: | Seamless Cold Drawn Steel Pipes | Delivery Time: | 45 Days |
Casing: | AW, BW, NW, HW, HWT, PW | Application: | Geological Drilling |
High Light: | steel drill pipe,circular steel tube |
Seamless cold drawn alloy steel pipes for wire-line drill rods sizes AQ BQ NQ HQ PQ SQ by SAE/AISI4130 steel tubes
Technical Parameters:
No. | Std.Sizes | Lengths (m) | OD*WT (mm) | Steel Grade | Depth(m) |
1 | AQ(AWL) | 1.5 | 44.5*4.8 | 4130+QT/SR | 300 |
2 | AQ(AWL) | 3 | 44.5*4.8 | 4130+QT/SR | 300 |
3 | BQ (BWL) | 1.5 | 55.6*4.8 | 4130+QT/SR | 600 |
4 | BQ (BWL) | 3 | 55.6*4.8 | 4130+QT/SR | 1200 |
5 | NQ (NWL) | 1.5 | 69.9*5.0 | 4130+QT/SR | 600 |
6 | NQ (NWL) | 3 | 69.9*5.0 | 4130+QT/SR | 1200 |
7 | HQ (HWL) | 1.5 | 88.9*5.6 | 4130+QT/SR | 600 |
8 | HQ (HWL) | 3 | 89.9*5.6 | 4130+QT/SR | 1200 |
9 | PQ (PWL) | 1.5 | 114.3*6.3 | 4130+QT/SR | 600 |
10 | PQ (PWL) | 3 | 114.3*6.3 | 4130+QT/SR | 1200 |
11 | SQ | 1.5 | 139.7*7.1 | 4130+QT/SR | 300 |
12 | SQ | 3 | 139.7*7.1 | 4130+QT/SR | 600 |
Description:
COLD DRAWN SEAMLESS ALLOY STEEL TUBES
STEEL GRADE: SAE/AISI4130
SPECIFICATIONS: ASTM A519 WITH FOLLOWING REQUIREMENTS.
MECHANICAL PROPERTIES
Tensile Min | 725MPa |
Yield Min | 620MPa |
Elongation (50.8mmG.L) | Min 15% |
Hardness | 230-280 HB |
Condition | Stress relieved. |
Straightness better than: | 1 in 2000 MAX (1MM DEVIATION IN 2000MM) |
Eccentricity (Max) | 5% |
Grain size | ≥ 9 according to ASTM E112 |
Residual Hoop stress | <80Mpa according to ASTM E1928-99 |
DIMENSION AND TOLERANCES (IN MM)
SR.NO. | OUTSIDE DIA | TOLERANCE | INSIDE DIA | TOLERANCE | WT | LENGTH (+5/-0) |
1 | 55.56 | +0.18/-0 | 46.20 | +0/-0.18 | 4.68 | 3070 |
2 | 69.85 | +0.20/-0 | 60.32 | +0/-0.20 | 4.765 | 3070 |
3 | 88.90 | +0.25/-0 | 78.00 | +0/-0.25 | 5.45 | 3070 |
NON-DESTRUCTIVE TEST
Eddy Current Examination according to ASTM E309shall be applied on all tubes using External Longitudinal notch with depth of no more than 7.5% of wall thickness (maximum notch depth 0.80mm and minimum notch depth 0.30mm) , 0.30mm maximum width and 25mm maximum length, made from the same chemistry and size of tubing.
SURFACE CONDITION
The tubes must have smooth surface
Tag: steel drill rod,rock drill rods,wireline drill rods,casing drill pipes,seamless steel pipes,rock drill pipes,4130+SR