Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New Era |
Certification: | ISO9001 |
Model Number: | ASTM A213 |
Minimum Order Quantity: | 10 tons |
Price: | Negotiation |
Packaging Details: | Bundles Package, Wooden Box Package |
Delivery Time: | 45 days |
Payment Terms: | T/T |
Supply Ability: | 3000 tons/month |
Product Name: | SA-213 Alloy Steel Tube | OD Size: | 12.7-114.3mm |
---|---|---|---|
WT Size: | 1-15mm | Standard: | ASTM A213/ASME SA-213 |
Application: | Boiler, Heat Exchanger, Superheater | Steel Material: | T22 T11 T91 T92 10CrMo910 STBA24 |
Steel Grade: | Alloy Steel | Packing: | Bundles Package |
Highlight: | steam boiler tubes,erw boiler tubes |
SA-213T22 T11 T91 T92 10CrMo910 STBA24 Alloy steel tubes for high pressure boiler application
Size Range: OD: 12.7-114mm, WT: 1-15mm, Length: 5.8m/6m, maximal 11.8m
Stable Quality with Comeptitive Price
High Performance and Longer Working Life Steel Pipe
100% Eddy Current Testing.
100% Size Tolerance Checking.
100% Tube surface checking to avoid surface defects.
Alloy Steel Pipe Heat-Exchanger Tubes SA213 Steel Grades Chemical Composition and Mechanical Properties:
Steel Grade | C | Mn | P | S | Si | Cr | Mo |
max | max | max | max | max | min | ||
T5 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 4.0-6.0 | 0.45-0.65 |
T9 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.0-10.0 | 0.90-1.10 |
T11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.0-1.50 | 0.44-0.65 |
T12 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | 0.50 | 0.80-1.25 | 0.44-0.65 |
T21 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 2.65-3.35 | 0.80-1.06 |
T22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 | 1.90-2.60 | 0.87-1.13 |
Steel Grade | Tensile Strength | Yield Strength | Elongation | Hardness.Max | |||
min.ksi [Mpa] | min.ksi [Mpa] | % | Brinell/Vickers | Rockwell | |||
T5b | 60[415] | 30[205] | 30 | 179HBW/190HV | 89HRB | ||
T9 | 60[415] | 30[205] | 30 | 179HBW/190HV | 89HRB | ||
T12 | 60[415] | 32[220] | 30 | 163HBW/170HV | 85HRB | ||
T91 | 85[585] | 60[415] | 20 | 250HBW/265HV | 25HRC | ||
T92 | 90[620] | 64[440] | 20 | 250HBW/265HV | 25HRC |
Mechanical Properties:
Tensile Strength
Yield Strength
Elongation
Mechanical property requirements do not apply to tubing smaller than 1/8'' (3.2mm) in inside diameter or thinner than 0.015'' (0.4mm) in thickness
Hardness Requirements:
Brinell, Vickers or Rockwell hardness tests shall be made on specimens frrom each lot.
Flattening Test:
One flattening test shall be made on specimens from each end of one finished tube, not the one used for flaring test, from each lot.
Flaring Test:
One flaring test shall be made on specimens from each end of one finished tube, not the one used for flattening test, from each lot
Surface Condition:
Ferritic alloy cold-finished steel tubes shall be free of scale and suitable for inspection. A slight amount of oxidation is not considered scacel.
Ferritic alloy hot-finished steel tubes shall be free of loose scale and suitable for inspection
Stainless steel tubes shall be pickled free of scale. When bright annealing is used, pickling is not necessary.
Any special finish requirement shall be subject to agreement between the customer and our production teams.
Chemical Component:
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo | V≥ |
T11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 0.50-1.00 | 1.00-1.50 | |
T12 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | ≤0.50 | 0.80-1.25 | 0.44-0.65 | |
T13 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 1.90-2.60 | 0.87-1.13 | |
T2 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 | |
T5 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 4.00-6.00 | 0.45-0.65 | |
T5b | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.00-2.00 | 4.00-6.00 | 0.45-0.65 | |
T5c | ≤0.12 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 4.00-6.00 | 0.45-0.65 | |
T9 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.9-1.0 | |
T22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 1.90-2.60 | 0.87-1.13 | |
T91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | ≤0.50 | 8-9.50 | 0.85-1.05 | 0.18-0.25 |
T92 | 0.07-0.13 | 0.30-0.60 | 0.020 | 0.010 | ≤0.50 | 8-9.50 | 0.3-0.60 | 0.15-0.25 |
T21 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 2.65-3.35 | 0.80-1.06 |
Mechanical Property:
Steel grade | Tensile(MPa) | Yield(MPa) | Elongate(%) | Hardenss |
20MnG | ≥415 | ≥240 | ≥22 | |
25MnG | ≥485 | ≥275 | ≥20 | |
15CrMoG | 440~640 | ≥235 | ≥21 | |
12Cr2MoG | 450~600 | ≥280 | ≥20 | |
12Cr1MoVG | 470~640 | ≥255 | ≥21 | |
12Cr2MoWVTiB | 540~735 | ≥345 | ≥18 | |
10Cr9Mo1VNb | ≥585 | ≥415 | ≥20 | |
SA210A-1 | ≥415 | ≥255 | ≥30 | ≤143HB |
SA210C | ≥485 | ≥275 | ≥30 | ≤179HB |
SA213 T11 | ≥415 | ≥205 | ≥30 | ≤163HB |
SA213 T12 | ≥415 | ≥220 | ≥30 | ≤163HB |
SA213 T22 | ≥415 | ≥205 | ≥30 | ≤163HB |
SA213 T23 | ≥510 | ≥400 | ≥20 | ≤220HB |
SA213 T91 | ≥585 | ≥415 | ≥20 | ≤250HB |
SA213 T92 | ≥620 | ≥440 | ≥20 | ≤250HB |
ST45.8/Ⅲ | 410~530 | ≥255 | ≥21 | / |
15Mo3 | 450~600 | ≥270 | ≥22 | |
13CrMo44 | 440~590 | ≥290 | ≥22 | |
10CrMo910 | 480~630 | ≥280 | ≥20 |
OD size tolerance:
OD | Plus tolerance(+) | Minus tolerance (-) |
10.29—48.3 | 0.4 | 0.4 |
<48.3—-≤114.3 | 0.79 | 0.79 |
Application:
High pressure, low & medium pressure boiler steel pipestubes are suitable for making
super-heaters, re-heaters, water wall, and economizer in large-scale power plant.