Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New Era |
Certification: | ISO9001,TS16949 |
Model Number: | GOST550-75 |
Minimum Order Quantity: | 1 tons |
Price: | Negotiation |
Packaging Details: | Bundles Package, Wooden Box Package |
Delivery Time: | 45 days |
Payment Terms: | T/T |
Supply Ability: | 3000 tons/month |
Material: | 10Г2 15Х5М 15X5 10Mn2 | Delivery Condition: | HR, CW, SR, A, N |
---|---|---|---|
Normal Size: | 20x2mm 25x2.5mm 25x2mm | Length: | 6000mm-12000mm |
Manufacture Process: | Cold Drawn;cold Rolled;hot Rolled | Application: | Mechanical Purpose |
Product Name: | Round Steel Tubing | Advantage: | Excellent Strength And Durability |
High Light: | seamless alloy steel tube,alloy steel seamless tubes,alloy round tube |
Application:seamless steel tubes for petroleum refining tubes application
Normal sizes:25x2.5mm 25x2mm 20x2mm
Механические свойства 10Г2 15Х5М 15X5 | ||||||
марка стали Steel grade |
Времен. сопрот., Tensile Н/мм2 |
Предел текуч., Yield Н/мм2 |
Относит. удлин., Elongation |
Относит. сужение, reduction % |
Ударная вязкость Impact KCU, Дж/см2 |
Твердость по Бринеллю, Hardness НВ, не более |
минимум Min | ||||||
горячедеформированные Hot rolled or cold drawn | ||||||
10 | 353 | 216 | 25 | 50 | 78 | 137 |
20 | 431 | 255 | 22 | 50 | 78 | 156 |
10Г2 | 421 | 265 | 21 | 50 | 118 | 197 |
15Х5 | 392 | 216 | 24 | 55 | 98 | 170 |
15Х5М | 392 | 216 | 22 | 50 | 118 | 170 |
15Х5ВФ | 392 | 216 | 22 | 50 | 118 | 170 |
Холоднодеформированные cold rolled or cold drawn | ||||||
10 | 333 | 206 | 26 | - | - | 137 |
20 | 412 | 245 | 23 | - | - | 156 |
15Х5М | 392 | 216 | 22 | - | - | 170 |
Химический состав chemical (%, максимум Max) | ||||||||||
марка steel |
C | Si | Mn | Cr | Ni | S | P | Cu | V | N |
10 | 0,07-0,14 | 0,17-0,37 | 0,35 - 0,65 | 0,15 | 0,3 | - | - | - | - | - |
20 | 0,17-0,24 | 0,17-0,37 | 0,35 - 0,65 | 0,25 | 0,25 | 0,03 | 0,025 | 0,30 | - | 0,008 |
10Г2/10Mn2 | 0,07-0,15 | 0,17-0,37 | 1,2-1,6 | 0,30 | 0,30 | 0,035 | 0,035 | 0,30 | - | - |
15Х5 15Cr5 | 0,15 | 0,8 | 2 | 4 - 6 | - | 0,025 | 0,035 | - | - | - |
15Х5М 15Cr5Mo | 0,15 | 0,50 | 0,50 | 4,5 - 6 | 0,6 | 0,025 | 0,025 | 0,20 | - | - |
15Х5ВФ | 0,15 | 0,8 | 2 | 4 - 6 | - | 0,025 | 0,035 | - | 0,15 - 0,30 | - |
About US: