Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | New Era |
| Certification: | ISO9001,ISO14001,TS16949 |
| Model Number: | ASTM A519 |
| Minimum Order Quantity: | 5 tons |
| Price: | Negotiation |
| Packaging Details: | oil antirust protection in hexagonal bundles |
| Delivery Time: | 45 days |
| Payment Terms: | T/T |
| Supply Ability: | 500 tons/month |
| Material: | 1008,1010,1020,1026,1045,4130,4140, E235, E275, E315, E355, E470 C15, C22, 38Mn6, 41Cr4, 25CrMo4, 30CrMo4, 34CrMo4, 42CrMo4 | Application: | For Seamless Circular Tubes Made Of Non-alloy And Alloy Steels For Mechanical And General Engineering Purposes. |
|---|---|---|---|
| OD Size: | 5-420mm | WT Size: | 0.5-50mm |
| Length: | Max12000mm | Shape: | Round |
| Delivery Condition: | BK,BKW,BKS,GBK,NBK | ||
| Highlight: | cold drawn welded tubes,seamless black steel pipe,erw welded pipe |
||
Standard: ASTM A519, Seamless circular steel tubes for mechanical and general engineering purposes
- Technical delivery conditions Non-alloy and alloy steel tubes
Application: for seamless circular tubes made of non-alloy and alloy steels for mechanical and gneral engineering purposes.
Size range: O.D.: 5-420mm W.T.: 0.5-50mm L:max12000mm
Material:
1008,1010,1020,1026,1045,4130,4140,
E235, E275, E315, E355, E470
C15, C22, 38Mn6, 41Cr4,
25CrMo4, 30CrMo4, 34CrMo4, 42CrMo4
Delivery condition:
Normalizin rolling process or normalized by heat treatment in a furnance.
Manufacture:
The tubes are manufactured by Seamless Cold Drawn or Seamless Cold Rolling.
| Steel Grade |
C | Si | Mn | P | |||
| Steel Number |
max | max | max | max | |||
| 1.0308 | 0.17 | 0.35 | 1.20 | 0.035 | |||
| 1.0225 | 0.21 | 0.35 | 1.40 | 0.035 | |||
| 1.0236 | 0.21 | 0.30 | 1.50 | 0.035 | |||
| 1.0580 | 0.22 | 0.55 | 1.60 | 0.035 | |||
| 1.0536 | 0.16-0.22 | 0.10-0.50 | 1.3-1.70 | 0.035 | |||
tag:
Seamless Steel Tube
Thick Wall Precision Seamless Tube
Thick Wall pipe
Precision Seamless Tube
Cutting Tube
![]()
![]()