Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New-Era |
Certification: | ISO9001 |
Model Number: | ASTM A519 |
Minimum Order Quantity: | 1ton |
Price: | Negotiation |
Packaging Details: | bundles packing with plastic bags wrapped |
Delivery Time: | 20-30days |
Payment Terms: | T/T, L/C |
Supply Ability: | 2000tons per month |
Standard: | ASTM A519 | Name: | Hexagon Shaped Steel Tubes |
---|---|---|---|
Size: | 10-168mm Outer Diameter | Shape Type: | Rectangular,Square,hexagonal |
Material: | Steel 1010,1020,1035,1045 | Length: | Maximal 12M |
Producing Process: | Cold Drawn And Cold Rolled | Application: | Mechanical Parts Application |
High Light: | square section steel tube,hollow metal tube |
Alloy oval special steel tubing by cold Drawn Seamless Steel tubing 4130 4140 40Cr 35Cr
Seamless Carbon and Alloy Steel Mechanical Tubing
Applications: for mechinery, mechanical engineer
Size range: O.D.:6-168mm W.T.:1-15mm L:max12000mm
Steel Grade As ASTM A519/A513 or others,Chemical compisition:
Steel | C | Mn | P | S | Si | Cr | Mo |
Grade | max | max | max | max | min | ||
1008 | 0.10 | 0.30-0.50 | 0.040 | 0.050 | |||
1010 | 0.08-0.13 | 0.30-0.60 | 0.040 | 0.050 | |||
1018 | 0.15-0.20 | 0.60-0.90 | 0.040 | 0.050 | |||
1020 | 0.18-0.23 | 0.30-0.60 | 0.040 | 0.050 | |||
1026 | 0.22-0.28 | 0.60-0.90 | 0.040 | 0.050 | |||
1035 | 0.32-0.38 | 0.60-0.90 | 0.040 | 0.050 | |||
1045 | 0.43-0.50 | 0.60-0.90 | 0.040 | 0.050 | |||
4130 | 0.28-0.33 | 0.40-0.60 | 0.040 | 0.040 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Mechanical properties:
Grade | condition | Ultimat | Yield | Elongation | Rockwell |
Strength | Strength | Hardness | |||
ksi Mpa | ksi Mpa | % | B Scale | ||
1020 | HR | 50 345 | 32 221 | 25 | 55 |
CW | 70 483 | 60 414 | 5 | 75 | |
SR | 65 448 | 50 345 | 10 | 72 | |
A | 48 331 | 28 193 | 30 | 50 | |
N | 55 379 | 34 234 | 22 | 60 | |
1025 | HR | 55 379 | 35 241 | 25 | 60 |
CW | 75 517 | 65 448 | 5 | 80 | |
SR | 70 483 | 55 379 | 8 | 75 | |
A | 53 365 | 30 207 | 25 | 57 | |
N | 55 379 | 36 248 | 22 | 60 | |
1035 | HR | 65 448 | 40 276 | 20 | 72 |
CW | 85 586 | 75 517 | 5 | 88 | |
SR | 75 517 | 65 448 | 8 | 80 | |
A | 60 414 | 33 228 | 25 | 67 | |
N | 65 448 | 40 276 | 20 | 72 | |
1045 | HR | 75 517 | 45 310 | 15 | 80 |
CW | 90 621 | 80 552 | 5 | 90 | |
SR | 80 552 | 70 483 | 8 | 85 | |
A | 65 448 | 35 241 | 20 | 72 | |
N | 75 517 | 48 331 | 15 | 80 | |
4130 | HR | 90 621 | 70 483 | 20 | 89 |
SR | 105 724 | 85 586 | 10 | 95 | |
A | 75 517 | 55 379 | 30 | 81 | |
N | 90 621 | 60 414 | 20 | 89 | |
4140 | HR | 120 855 | 90 310 | 15 | 100 |
SR | 120 855 | 100 689 | 10 | 100 | |
A | 80 552 | 60 414 | 25 | 85 | |
N | 120 855 | 90 621 | 20 | 100 | |
HR-Hot Rolled | |||||
CW-Cold Worked | |||||
SR-Stress Relieved | |||||
A-Annealed | |||||
N-Normalized |
1. Thickness variation can’t lead the wall out the limit deviations concerning wall thickness.
2. In pipe cross-section the deviation from right angle can’t be more than ±1.5°.
3. Pipe curvature can’t be more than 2 mm for 1m of length.
Pipes are produced without adjustment, in this case curvature is not regulated.
1)About our factory:
2) Production equipments:
3) Testing equipments:
4) Export packing methods:
5)We have ISO9001/TS16949 certificates: