Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New Era |
Certification: | ISO 9001 ISO14001 TS16949 |
Model Number: | ASTM A512 |
Minimum Order Quantity: | 5 tons |
Price: | Negotiation |
Packaging Details: | In plywood case, In wooden box. |
Delivery Time: | 45 days |
Payment Terms: | T/T |
Supply Ability: | 500 tons/month |
Material: | 1008, 1010, 1020 Etc | Production Method: | Welded Cold Drawn |
---|---|---|---|
OD Size: | 5-88.9mm | WT Size: | 0.89-12.7mm |
End Protecto: | Plain / Beveled | Type: | Buttweld Carbon Steel Tube |
Length: | 2-12m | MTC: | EN10204.3.1 |
Highlight: | dom seamless tubing,dom metal tubing |
Products Description:
ASTM A519 1020 1030 Cold Drawn Steel Pipe Buttweld Carbon Steel Tube
Steel Grade:
1008, 1010, 1012, 1015 etc
Size Range:
OD: 5-88.9mm
WT: 0.89-12.7mm
Length: max12000mm
Our regularproduction size 25.4*2.11mm, 50.8*2.11mm
Chemical Component:
Steel Grade | C | Mn | P max | S max |
1008 | ≤0.10 | 0.30-0.50 | 0.040 | 0.045 |
1010 | 0.08-0.13 | 0.30-0.60 | 0.040 | 0.045 |
1012 | 0.10-0.15 | 0.30-0.60 | 0.040 | 0.045 |
1015 | 0.13-0.18 | 0.30-0.60 | 0.040 | 0.045 |
1016 | 0.13-0.18 | 0.60-0.90 | 0.040 | 0.045 |
1018 | 0.15-0.20 | 0.60-0.90 | 0.040 | 0.045 |
1019 | 0.15-0.20 | 0.70-1.00 | 0.040 | 0.045 |
1020 | 0.18-0.23 | 0.30-0.60 | 0.040 | 0.045 |
Delivery Condition:
1. MD (Mandrel Drawn)--No final thermal treatment
2. SD (Sink Drawn)--No final thermal treatment
3. MDSR --Mandrel Drawn and Stress Relieved
4. SDSR--Sink Drawn and Stress Relieved
5. MDSA --Mandrel Drawn and Soft Annealed or normalized
6. SDSA--Sink Drawn and Soft Annealed or normalized
7. NORM-MD-SR--Normalized,Mandrel Drawn,and Stress Relieved
8. NORM-SD-SR--Normalized,Sink Drawn,and Stress Relieved
Characteristic:
Good Surface Quality
Good OD and ID tolerance controlled to Technical Standard
Stable quality
100% Eddy Current Test
TORICH QUALITY ASSURANCE
Production Processs:
Tubes shall be made by the furnace buttweld process, shall be cold finished, either externally only(sunk) or externally and internally(mandrel drawn)
Production Steel Tube:'