Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New Era |
Certification: | ISO9001 |
Model Number: | JIS G3467 |
Minimum Order Quantity: | 5 tons |
Price: | Negotiation |
Packaging Details: | Bundles Package, Wooden Box Package |
Delivery Time: | 45 days |
Payment Terms: | T/T |
Supply Ability: | 3000 tons/month |
Product Name: | Heat-resistant Steel Tube | OD Size: | 6-108mm |
---|---|---|---|
WT Size: | 1-15mm | Standard: | JIS G3467 |
Application: | Boiler And Pressure Vessel | Steel Material: | STFA10,STFA12,STFA22,STFA25 |
Process: | Cold Drawn | ||
High Light: | steam boiler tubes,erw boiler tubes |
Seamless boiler tubes as JIS G3467 STFA10 STFA12 Carbon and Alloy Steel Tube
JIS G3467 boiler tube include carbon steel tubes, alloy steel tubes, stainless steel tubes and nickel-chromium-iron alloy tubes. Its application is heating fluids in the fired heaters like boilers in petrochemical industry.
Size Range: OD: 6-108mm, WT: 1-15mm, Length: 5.8m/6m, maximal 11.8m
Stable Quality with Comeptitive Price
High Performance and Longer Working Life Steel Pipe
Application: boiler and pressure vessel application
100% Eddy Current Testing.
100% Size Tolerance Checking.
100% Tube surface checking to avoid surface defects.
Mechanical Properties:
Symbol of class | Division of finish | Tensile strength
N/П {kgf/П} |
Yield point or proof stress
N/П {kgf/П} |
Elongation % | |||
---|---|---|---|---|---|---|---|
No. 11 test piece
No. 12 test piece |
No. 5 test piece | No. 4 test piece | |||||
Longitudinal direction | Transverse direction | Longitudinal direction | Transverse direction | ||||
STF 410 | - | 410min{42} | 245 min{25} | 25 min | 20 min | 24 min | 19 min |
STFA 12 | - | 380min{39} | 205 min{21} | 30 min | 25 min | 24 min | 19 min |
STFA 22 | - | 410min{42} | 205 min{21} | 30 min | 25 min | 24 min | 19 min |
STFA 23 | - | 410min{42} | 205 min{21} | 30 min | 25 min | 24 min | 19 min |
STFA 24 | - | 410min{42} | 205 min{21} | 30 min | 25 min | 24 min | 19 min |
STFA 25 | - | 410min{42} | 205 min{21} | 30 min | 25 min | 24 min | 19 min |
Dimension tolerance:
Nominal diameter | Outside diameter(mm) | wall thickness (mm) | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 | 25.0 | 28.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | ||||||||||||||||||||
50 | 2 | 60.5 | 5.57 | 6.21 | 6.84 | 7.46 | 8.06 | 8.66 | 9.24 | 10.4 | 11.9 | ||||||||||
65 | 2 1/2 | 76.3 | 7.97 | 8.79 | 9.60 | 10.4 | 11.2 | 12.0 | 13.5 | 15.6 | |||||||||||
80 | 3 | 89.1 | 9.39 | 10.4 | 11.3 | 12.3 | 13.2 | 14.2 | 16.0 | 18.6 | 21.2 | ||||||||||
90 | 3 1/2 | 101.6 | 10.8 | 11.9 | 13.0 | 14.1 | 15.2 | 16.3 | 18.5 | 21.6 | 24.6 | 27.5 | |||||||||
100 | 4 | 114.3 | 13.5 | 14.8 | 16.0 | 17.3 | 18.5 | 21.0 | 24.6 | 28.0 | 31.4 | 34.6 | |||||||||
125 | 5 | 139.8 | 16.6 | 18.2 | 19.8 | 21.4 | 22.9 | 26.0 | 30.5 | 34.9 | 39.2 | 43.4 | 48.8 | ||||||||
150 | 6 | 165.2 | 21.7 | 23.6 | 25.4 | 27.3 | 31.0 | 36.5 | 41.8 | 47.1 | 52.2 | 58.9 | 65.3 | ||||||||
200 | 8 | 216.3 | 33.6 | 36.1 | 41.1 | 48.4 | 55.7 | 62.8 | 69.8 | 79.0 | 88.0 | 96.8 | 105 | ||||||||
250 | 10 | 267.4 | 41.8 | 45.0 | 51.2 | 60.4 | 69.6 | 78.0 | 87.5 | 99.2 | 111 | 12 |
FAQ:
1. Can you provide a sample to check the quality?
We can provide free sample with same or similar sizes for you to check tube quality.
You need to in charge of Express costs.
2. How about your production capacity?
3000 tons/Month.
3. What are your terms of payment?
30%TT in advance, Balance to be paid before shipment.
4. Where is your factory?
Jiaxing city, 2 hours away from Shanghai.
5. How can I get the quotation A.S.A.P?
Please send us an inquiry with full details as following,quotation will sent to you A.S.A.P:
1). Tube Standard
2). Steel Grade
3). Tube Size and Size Tolerance
4). Tube length
5). Quantity
6). If any special requirements
6. How about the minimum order quantity?
Normally for one size above 1 ton.
Welcome to contact us! Thanks.