Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New Era |
Certification: | ISO9001,TS16949 |
Model Number: | ASTM A519 |
Minimum Order Quantity: | 1 tons |
Price: | Negotiation |
Packaging Details: | Anti rust oil protection in bundles or in wooden box |
Delivery Time: | 45 days |
Payment Terms: | T/T |
Supply Ability: | 3000 tons/month |
Product Name: | Seamless Cold Drawn Steel Tube | Delivery Condition: | +C, +LC, +SR, +A, +N |
---|---|---|---|
OD Size: | 6-450mm | WT Size: | 1-50mm |
Steel Material: | 1010,1020,4130,4140,25CrMo,30CrMo,34CrMo4 | Application: | Hydraulic And Pneumatic Power Systems |
Surface: | Bright Color , Without Oxide Scale | HS Code: | 73043190 |
Highlight: | cold drawn welded tubes,seamless black steel pipe,erw welded pipe |
Mechinery Cold Drawn Seamless Steel Tube , Carbon And Alloy Steel Mechanical Tubing
Size range: O.D.:6-450mm W.T.:1-50mm L:max12000mm
Grade:
1010,1020,4130,4140,25CrMo,30CrMo,34CrMo4
Steel Grade and Chemical Compositions: | |||||||
Steel | C | Mn | P | S | Si | Cr | Mo |
Grade | max | max | max | max | min | ||
1008 | 0.10 | 0.30-0.50 | 0.040 | 0.050 | |||
1010 | 0.08-0.13 | 0.30-0.60 | 0.040 | 0.050 | |||
1018 | 0.15-0.20 | 0.60-0.90 | 0.040 | 0.050 | |||
1020 | 0.18-0.23 | 0.30-0.60 | 0.040 | 0.050 | |||
1026 | 0.22-0.28 | 0.60-0.90 | 0.040 | 0.050 | |||
1035 | 0.32-0.38 | 0.60-0.90 | 0.040 | 0.050 | |||
1045 | 0.43-0.50 | 0.60-0.90 | 0.040 | 0.050 | |||
4130 | 0.28-0.33 | 0.40-0.60 | 0.040 | 0.040 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Grade | condition | Ultimat | Yield | Elongation | Rockwell |
Strength | Strength | Hardness | |||
ksi Mpa | ksi Mpa | % | B Scale | ||
1020 | HR | 50 345 | 32 221 | 25 | 55 |
CW | 70 483 | 60 414 | 5 | 75 | |
SR | 65 448 | 50 345 | 10 | 72 | |
A | 48 331 | 28 193 | 30 | 50 | |
N | 55 379 | 34 234 | 22 | 60 | |
1035 | HR | 65 448 | 40 276 | 20 | 72 |
CW | 85 586 | 75 517 | 5 | 88 | |
SR | 75 517 | 65 448 | 8 | 80 | |
A | 60 414 | 33 228 | 25 | 67 | |
N | 65 448 | 40 276 | 20 | 72 | |
1045 | HR | 75 517 | 45 310 | 15 | 80 |
CW | 90 621 | 80 552 | 5 | 90 | |
SR | 80 552 | 70 483 | 8 | 85 | |
A | 65 448 | 35 241 | 20 | 72 | |
N | 75 517 | 48 331 | 15 | 80 | |
4130 | HR | 90 621 | 70 483 | 20 | 89 |
SR | 105 724 | 85 586 | 10 | 95 | |
A | 75 517 | 55 379 | 30 | 81 | |
N | 90 621 | 60 414 | 20 | 89 | |
4140 | HR | 120 855 | 90 310 | 15 | 100 |
SR | 120 855 | 100 689 | 10 | 100 | |
A | 80 552 | 60 414 | 25 | 85 | |
N | 120 855 | 90 621 | 20 | 100 |
Applications: for mechinery, mechanical engineer
FAQ:
1. Can you provide a sample to check the quality?
We can provide free sample with same or similar sizes for you to check tube quality.
You need to in charge of Express costs.
2. How about your production capacity?
3000 tons/Month.
3. What are your terms of payment?
30%TT in advance, Balance to be paid before shipment.
4. Where is your factory?
Jiaxing city, 2 hours away from Shanghai.
5. How can I get the quotation A.S.A.P?
Please send us an inquiry with full details as following,quotation will sent to you A.S.A.P:
1). Tube Standard
2). Steel Grade
3). Tube Size and Size Tolerance
4). Tube length
5). Quantity
6). If any special requirements
6. How about the minimum order quantity?
Normally for one size above 1 ton.
Welcome to contact us! Thanks.