Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New-Era |
Certification: | ISO9001/TS16949 |
Model Number: | NQ,BQ,HQ,PQ |
Minimum Order Quantity: | 1000kg |
Price: | Negotiation |
Packaging Details: | Bundles packing |
Delivery Time: | 20-30days |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000tons per month |
Name: | Wire-line Drill Rods | Type: | Seamless Cold Drawing Tubes Drill Pipe |
---|---|---|---|
Norm: | ASTM A519 | Materials: | 4130 30Crmo 42CrMo |
Size: | BQ,NQ,HQ,PQ | Heat-treatment: | Normalized,Stress Releaf |
Steel: | XJY600 XJY750 XJY850 | ||
High Light: | steel drill pipe,circular steel tube |
SAE1541/AISI1541 40Mn2 Seamless Drill Pipe ASTM A519 Stress Relief Seamless Drill Tubes for Wire-line Drill Rods
COLD DRAWN SEAMLESS CARBON STEEL TUBES
STEEL GRADE: SAE/AISI 1541
SPECIFICATIONS: ASTM A519 WITH FOLLOWING REQUIREMENTS.
MECHANICAL PROPERTIES
Tensile Min | 820MPa |
Yield Min | 730 MPa |
Elongation (50.8mmG.L) | Min 15% |
Hardness | 230-280 HB |
Condition | Stress relieved. |
Straightness better than: | 1 in 2000 MAX (1MM DEVIATION IN 2000MM) |
Eccentricity (Max) | 5% |
Grain size | ≥ 9 according to ASTM E112 |
Residual Hoop stress | <80Mpa according to ASTM E1928-99 |
DIMENSION AND TOLERANCES (IN MM)
SR.NO. | OUTSIDE DIA | TOLERANCE | INSIDE DIA | TOLERANCE | WT | LENGTH (+5/-0) |
1 | 55.56 | +0.18/-0 | 46.20 | +0/-0.18 | 4.68 | 3070 |
2 | 69.85 | +0.20/-0 | 60.32 | +0/-0.20 | 4.765 | 3070 |
3 | 88.90 | +0.25/-0 | 78.00 | +0/-0.25 | 5.45 | 3070 |
TIR (TOTAL INDICATOR RUN OUT)
NON-DESTRUCTIVE TEST
Eddy Current Examination according to ASTM E309shall be applied on all tubes using External Longitudinal notch with depth of no more than 7.5% of wall thickness (maximum notch depth 0.80mm and minimum notch depth 0.30mm) , 0.30mm maximum width and 25mm maximum length, made from the same chemistry and size of tubing.
SURFACE CONDITION
The tubes must have smooth surface
MARKING
The request information shall be marked on each tube with paint, and
each bundle shall be identified with a securely attached metal tag.
COATING
The tubes inside and outside shall be coated with a rust inhibitor
PACKING
Standard Export worthy packing, preferably in hexagonal bundle with plastic wrapped and steel strapped.