Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | New-Era |
| Certification: | ISO9001 |
| Model Number: | ASTM A500 |
| Minimum Order Quantity: | 1ton |
| Price: | Negotiation |
| Packaging Details: | bundles packing with plastic bags wrapped |
| Delivery Time: | 20-30days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 2000tons per month |
| Standard: | ASTM A500 | Production Process: | Seamless Or Welded |
|---|---|---|---|
| Size: | 20-500mm | Shape: | Rectangular,Square,hexagonal |
| Material: | Grade A, B, C, D | Length: | Maximal 12M |
| Highlight: | square section steel tube,rectangular steel tubing |
||
Cold Formed Seamless Steel Tubes , Square / Rectangle Steel Tubes,ASTM A500
Standard: ASTM A500 Steel Rectangle Tubing
Cold-Formed Welded and Seamless Carbon Structural Tubes in Rounds and Shapes
Applications:
for construction of bridges, and buildings, and for general strcutrual purposes
Size range:
O.D. :20 to 500 mm W.T.:1-30mm L:max12000mm
| Product Name | ASTM A500 Cold-Formed Welded and Seamless Carbon Structural Tubes |
| Material | Grade A, B, C, D |
| Standard | ASTM A500 |
| Application | for construction of bridges, and buildings, and for general strcutrual purposes |
| Certificate | ISO 9001 |
| HS code | 7304319000 |
| Delivery Time | 45 days |
| Packing | Bundles or Wooden Boxes |
| Chemical Reuirement | ||||
| Element | GradeA, B and D | Grade C | ||
| Heat Analysis | Product Analysis | Heat Analysis | Product Analysis | |
| Carbon, max | 0.26 | 0.3 | 0.23 | 0.27 |
| Manganese,max | 1.35 | 1.40 | 1.35 | 1.4 |
| Phosphorus,max | 0.035 | 0.045 | 0.035 | 0.045 |
| Sulfur,max | 0.035 | 0.045 | 0.035 | 0.045 |
| Copper,min | 0.2 | 0.18 | 0.2 | 0.18 |
| Tensil requirements | ||||
| Round Structural Tubing | ||||
| GradeA | Grade B | Grade C | Grade D | |
| Tensil strengths,min,psi(Mpa) | 45 (310) | 58(400) | 62(425) | 58(400) |
| Yield strength,min,psi(Mpa) | 33(230) | 42(290) | 46(315) | 36(250) |
| Elongation in 2 in.(50mm) min,% | 25 | 23 | 21 | 23 |
| Shaped Structural Tubing | ||||
| GradeA | Grade B | Grade C | Grade D | |
| Tensil strengths,min,psi(Mpa) | 45 (310) | 58(400) | 62(425) | 58 |
| Yield strength,min,psi(Mpa) | 39(270) | 46(315) | 50(315) | 36(250) |
| Elongation in 2 in.(50mm) min,% | 25 | 23 | 21 | 23 |
![]()
![]()