Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New Era |
Certification: | ISO9001 |
Model Number: | ASTM A106 / API 5L |
Minimum Order Quantity: | 1 tons |
Price: | Negotiation |
Packaging Details: | Bundles Package, Wooden Box Package |
Delivery Time: | 45 days |
Payment Terms: | T/T |
Supply Ability: | 3000 tons/month |
Product Name: | Seamless Fluid Pipe | Product Process: | Cold Drawn, Hot Rolled |
---|---|---|---|
OD Size: | 6-323mm | WT Size: | 1-30mm |
Asset: | Stable Concentricity | Packing: | Bundles Package |
MOQ: | 5 Tons | Delivery Time: | 45 Days |
Highlight: | gas line pipe,oil line pipe |
Standard: Big External Diameter Heavy Wall Thickness Semless Line Pipe Carbon Steel Tube
Application: For high temperature service and structural application.
Size(mm): O. D.: 6.0~323.0 W. T.: 1~30 L: Max 12000
Delivery condition: Hot rolled, Cold worked, Annealed, Normalized, Stress Released
Certificate: ISO9001 TUV
Product Name | ASTM A106 Seamless Line Pipe for High pressure service |
Material | GR A , GR B, GR C |
Standard | ASTM A106 |
Size Range | OD: 6-323mm, WT: 1-30mm |
Application | High Pressure Service |
Round Billet | Bao Steel, Xingcheng Steel, Huai Steel, Zhongtian Steel |
Keyword | Seamless Line Pipes |
Certificate | ISO 9001 |
HS code | 7304319000 |
Delivery Time | 45 days |
Packing | Bundles or Wooden Boxes |
Grade | C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V≤ |
A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Mechanical Properties:
Grade | TensileStrength Rm (Mpa) | Yield Point (Mpa) | Elongation A % | Delivery Condition |
A | ≥ 330 | ≥ 205 | 20 | Annealed |
B | ≥ 415 | ≥ 240 | 20 | Annealed |
C | ≥ 485 | ≥ 275 | 20 | Annealed |
Dimension Tolerances:
Pipe Type | Pipe Sizes | Tolerances | |
Cold Drawn | OD | ≤ 48.3mm | ± 0.40mm |
≥ 60.3mm | ± 1%mm | ||
WT | ± 12.5% |