Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New Era |
Certification: | ISO9001,TS16949 |
Model Number: | EN10305-4 |
Minimum Order Quantity: | 1 tons |
Price: | Negotiation |
Packaging Details: | Bundles Package, Wooden Box Package |
Delivery Time: | 45 days |
Payment Terms: | T/T |
Supply Ability: | 3000 tons/month |
Material: | E235, E255, E355 | Delivery Condition: | +C, +LC, +SR, +A, +N |
---|---|---|---|
OD Size: | 6-88mm | WT Size: | 1-15mm |
Surface: | Bright And Clean | Application: | Hydraulic And Pneumatic Power Systems |
Product Name: | EN10305-4 Steel Pipe | Production Process: | Cold Drawn |
Highlight: | cold drawn welded tubes,erw welded pipe |
1. Product Name: Hydraulic and Pneumatic Power Systems Steel Pipe EN10305-4 E235 +N Cold Drawn Steel Pipe 6M
2. Size Range: OD: 6-88mm, WT: 1-15mm, Length: 5.8m/6m, maximal 11.8m
3. Stable Quality with Comeptitive Price
4. +N(Normalized) Heat Treatment, Surface is clean and smooth, without oxide scale
5. Good Extending and Bending Ability.
Product Name | EN10305-4 Seamless Cold Drawn Steel Pipe |
Material | E235, E255, E355 |
Delivery Condition | +N (Normalized) |
Standard | EN10305-4 |
Size Range | OD: 6-88mm, WT: 1-15mm |
Application | High precision purpose, auto parts, oil cylinder, etc |
Round Billet | Bao Steel, Xingcheng Steel, Zhongtian Steel |
Keyword | Seamless Cold Rolled Steel Tube |
Certificate | TS16949, ISO 9001 |
HS code | 7304319000 |
Delivery Time | 45 days |
Pakcing | Bundles or Woodern Boxes |
Steel Grade | Chemical Composition | |||||
Symbol | Material Number |
C Max. |
Si Max. |
Mn Max. |
P Max. |
S Max. |
E235 | 1.0308 | 0.17 | 0.35 | 1.20 | 0.025 | 0.025 |
E255 | 1.0408 | 0.21 | 0.35 | 0.40--1.10 | 0.025 | 0.025 |
E355 | 1.0580 | 0.22 | 0.55 | 1.60 | 0.025 | 0.025 |
Steel Grade | +C | +LC | +SR | |||||
Name | No. |
Rm Mpa |
A % |
Rm Mpa |
A % |
Rm Mpa |
ReH Mpa |
A % |
E235 | 1.0308 | 480 | 6 | 420 | 10 | 420 | 350 | 16 |
E255 | 1.0408 | 580 | 5 | 520 | 8 | 520 | 375 | 12 |
E355 | 1.0580 | 640 | 4 | 580 | 7 | 580 | 450 | 10 |
Steel Grade | +A | +N | ||||
Name | No. |
Rm Mpa |
A % |
Rm Mpa |
ReH Mpa |
A % |
E235 | 1.0308 | 315 | 25 | 340--480 | 235 | 25 |
E255 | 1.0408 | 390 | 21 | 440--570 | 255 | 21 |
E355 | 1.0580 | 450 | 22 | 490--630 | 355 | 22 |