Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | New Era |
| Certification: | ISO9001,TS16949 |
| Model Number: | EN 10305-1 |
| Minimum Order Quantity: | 5 tons |
| Price: | Negotiation |
| Packaging Details: | Bundles Package, Wooden Box Package |
| Delivery Time: | 45 days |
| Payment Terms: | T/T |
| Supply Ability: | 3000 tons/month |
| Product Name: | Honing Steel Tube | Delivery Condition: | +C, +SR |
|---|---|---|---|
| OD Size: | 40-500mm | WT Size: | 1-30mm |
| Steel Material: | E235 , E255 , E355 | Application: | Hydraulic Cylinder |
| Certificate: | ISO,PED,BV,TUV | ID Tolerance: | H7, H8, H9, H10 |
| Roughness: | Ra<0.4μm | Straightness: | 0.3-1mm/m |
| Highlight: | hydraulic cylinder pipe,honed steel tubing |
||
Product Name: EN 10305-1 E355 +C Hydraulic Cylinder Pipe , Seamless Round Honing Steel Tube
Size Range: OD: 40-500mm, WT: 1-30mm, Length: 5.8m/6m, maximal 11.8m
| Product Name | EN 10305-1 E355 +C Hydraulic Cylinder Pipe Honing Steel Tube |
| Material | E235, E255, E355 |
| Delivery Condition | +C , +SR |
| Standard | EN10305-1 |
| Size Range | OD: 40-500mm, WT: 1-30mm |
| Application | High precision purpose, auto parts, oil cylinder, etc |
| Round Billet | Bao Steel, Xingcheng Steel, Zhongtian Steel |
| Keyword | Honing Steel Tube |
| Certificate | TS16949, ISO 9001 |
| HS code | 7304319000 |
| Delivery Time | 45 days |
| Pakcing | Bundles or Woodern Boxes |
Processing Range And Precision:
|
Cold Drawn Tubes: ID:45mm-630mm Length:14,000mm Straightness:0.3-1.0 Precision:H8-H10 Roughness:Ra0.8-Ra1.6 |
Honing Tubes: ID:25mm-500mm Length:10,000mm Straightness:0.3 Precision:H7-H8 Roughness:Ra0.2-Ra0.8 |
ID Tolerance of Precision Honed Tubes:
| SIZE of I.D | I.D.Tolerance | Tolerance of wall thickness | ||
| H8 | H9 | H10 | ||
| 30 | +0.0330 | +0.0520 | +0.0840 |
<120mm(O.D) ±5% ≥120mm(D.D) to 210mm ±7.5% >210mm ±10% |
| >30-50 | +0.0390 | +0.0620 | +0.1000 | |
| >50-80 | +0.0460 | +0.0740 | +0.1200 | |
| >80-120 | +0.0540 | +0.0870 | +0.1400 | |
| >120-180 | +0.0630 | +0.1000 | +0.1600 | |
| >180-250 | +0.0720 | +0.1150 | +0.185 | |
| >250-315 | +0.0810 | +0.1300 | +0.2100 | |
| >315-400 | +0.0890 | +0.1400 | +0.2300 | |
Mechanical Propety:
Material: 20# 45#,16Mn St45, St52, 25Mn,27SiMn, SAE1026.SAE1518 etc.
STANDARD: GB/T8713 GB/T3639 DIN2391 EN10305 ASTM A519
| Delivery condition | cold finished(hard)(BK) | cold drawn and stress relieved(BK+S) | |||
| STEEL GRADE | Rm MPa | Elongation (%) | Rm MPa | ReH MPa | Elongation (%) |
| 20# | ≥550 | ≥ 8 | ≥ 520 | ≥ 375 | ≥ 15 |
| 45# | ≥ 640 | ≥ 5 | ≥ 600 | ≥ 520 | ≥ 10 |
| 16Mn | ≥ 640 | ≥ 5 | ≥ 600 | ≥ 520 | ≥ 14 |
| 25Mn | ≥ 640 | ≥ 5 | ≥ 600 | ≥ 510 | ≥ 15 |
| 27SIMn | ≥ 800 | ≥ 5 | ≥ 760 | ≥ 610 | ≥ 10 |
| ST45 | ≥ 550 | ≥ 5 | ≥ 520 | ≥ 375 | ≥ 15 |
| E355(ST52) | ≥ 640 | ≥ 5 | ≥ 600 | ≥ 520 | ≥ 14 |
| SAE1026 | ≥ 640 | ≥ 5 | ≥ 600 | ≥ 510 | ≥ 15 |
![]()
![]()