Leave a Message
We will call you back soon!
 
 Your message must be between 20-3,000 characters!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
 
 Your message must be between 20-3,000 characters!
                    
 Please check your E-mail!            
| Place of Origin: | China | 
|---|---|
| Brand Name: | New Era | 
| Certification: | ISO9001,TS16949 | 
| Model Number: | ASTM A312 | 
| Minimum Order Quantity: | 1 tons | 
| Price: | Negotiation | 
| Packaging Details: | Bundles Package, Wooden Box Package | 
| Delivery Time: | 20-30 days | 
| Payment Terms: | T/T | 
| Supply Ability: | 1000 tons/month | 
| Material: | TP304, TP304L, TP316, TP316L, TP321, TP247H, Etc. | Delivery Condition: | Annealed And Pickled, Bright Annealed,Mechanically Polished | 
|---|---|---|---|
| OD Size: | Max 1" | WT Size: | 0.2-2.5mm | 
| Process Method: | Seamless Or Welded | Application: | For Auto Industry | 
| Technique: | Cold Rolled Hot Rolled,Cold Drawn,Seamless / Welded | ||
| Highlight: | stainless steel seamless pipe,seamless stainless steel tubing | 
                                                            ||
ASTM A269 TP304 TP316 TP321 Polished stainless steel tubing , small Diameter Stainless Steel Tubes for Auto Industry
| Description | Stainless Steel Tubes used for auto industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Capacity | 1000 tons/Month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Process Method | Seamless or Welded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Out Diameter | 3.2-25.4mm
			 ASTM A269 High Quality 304 Stainless Steel Pipe 
			Specifications of stainless steel pipe 
  | 
		|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Thickness | 0.2-2.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 6m, or as customers demand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steel Grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TP304, TP304L, TP316, TP316L, TP321, TP247H, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards | ASTM A213, A249, A268, A269, A312, A554, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | O.D: ≤1 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W.T: 0.2-2.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | Automotive Industry, such as Engine, Transmission, Brake &Fuel Chassis Systems, Power Train Systems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing | 1.with plastic cap to protect both ends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.plastic bag wrapped outside the pipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.Plywood case packing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annealed & Pickled  Bright Annealed Polished to 180#, 240#, 320#, 400#, 600#  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificate | ISO 9001:2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delivery time | 50 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Term | T/T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Term | FOB , CFR , CIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
![]()
![]()
![]()