Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | NEW-ERA |
Certification: | ISO9001/TS16949 |
Model Number: | JIS G3445 STKM11A STKM12A |
Minimum Order Quantity: | 1000kg |
Price: | Negotiation |
Packaging Details: | bundles packing with plastic bags wrapped |
Delivery Time: | 20-30days |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000tons per month |
Norm: | JIS G3445 | Steel: | STKM11A STKM12A STKM13A STKM13C |
---|---|---|---|
Type: | Cold Forming Cold Drawing | Materials: | Seamless Tubes And Welded Tubes |
Application: | Seamless Mechanical Tubing | Technique: | Cold Drawn Cold Rolled Hot Rolled ERW |
Surface Treatment: | Galvanized Oiled Phosphating | Special Pipe: | Thick Wall Pipe Mechanical Steel Tubing |
Standard: | DIN ASTM GB JIS BS | ||
Highlight: | structural steel tubing,round mechanical tubing |
JIS G3445 STKM11A STKM12A STKM13A STKM13C cold forming precision seamless mechanical tubing for machining application
PRODUCT DESCRIPTION
Seamless Steel Pipes
JIS G3445
Steel Grade:STKM11A STKM12A STKM13A STKM13C STKM14B
Product Name | STKM11A steel pipe | STKM12A steel pipe | STKM13A steel pipe | STKM13C steel pipe | STKM14B steel pipe |
chemical analysis | C:≤0.12;Si:≤0.35;Mn:≤0.60;P:≤0.040; S:≤0.040 | C:≤0.20;Si:≤0.35;Mn:≤0.60;P:≤0.040; S:≤0.040 | C:≤0.25;Si:≤0.35;Mn:0.30-0.90;P:≤0.040;S:≤0.040 | C:≤0.25;Si:≤0.35;Mn:0.30-0.90;P:≤0.040;S:≤0.040 | C:≤0.30;Si:≤0.35; Mn:≤0.30-1.00;P:≤0.040; S:≤0.040 |
Tensile Strength | ≥290MPa | ≥340MPa | ≥370MPa | ≥510MPa | ≥500MPa |
Yield strength | - | ≥175MPa | ≥215MPa | ≥380MPa | ≥355MPa |
Standard | JIS G3445 | ||||
Length | As customer's request | ||||
Packaging | Standard export packing, packed in woven bags, with two nylon slings, or can be customized as request | ||||
Heat Treatment/ Delivery Condition |
|
||||
Delivery Time | Within 35-50 days from receiving deposit | ||||
Payment Term | 100% L/C at sight or 30% deposit, 70% balance against copy of B/L | ||||
Usage/Application | Pipes for automobile and motorcycle | ||||
Main Market | Asia, Middle East, Europe, etc. |