Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New Era |
Certification: | ISO9001 |
Model Number: | SA192 |
Minimum Order Quantity: | 1 tons |
Price: | Negotiation |
Packaging Details: | Bundles Package, Wooden Box Package |
Delivery Time: | 45 days |
Payment Terms: | T/T |
Supply Ability: | 3000 tons/month |
Material: | STt35, E235, 1010, 10# | Delivery Condition: | Heat Treatment |
---|---|---|---|
OD Size: | 6-114mm | WT Size: | 1-10mm |
Length: | 5.8M,6M,11.8M | Application: | High Pressure Boiler Service |
Highlight: | steam boiler tubes,erw boiler tubes |
Standard: SA192 Cold Drawn Seamless Carbon Boiler Steel Tube for High Pressure Service
Application: For seamless carbon steel boiler and superheated tubes for high-pressure service
Size(mm): O. D.: 6.0~114.0 W. T.: 1~15 L: Max 12000
Packing:
1. Standard export bundle wrapped with strong steel strip
2. Wooden case
3. Nylon packed
Payment: T/T
Delivery: With 45 days of order confirmation
Your special requirement is highly welcomed and will be fulfilled.
We always provide highest quality seamless pipe/tube and best service.
100% Eddy Current Testing.
100% Size Tolerance Checking.
100% Tube surface checking to avoid surface defects.
Product Name | SA192 Seamless Cold Drawn Boiler Tube |
Material | ST35, E235, 1010, 10# |
Delivery Condition | Heat Treatment |
Standard | ASTM A192 |
Application | Heat Exchanger, Condensers and similar heat transfer apparatus |
Certificate | ISO 9001 |
HS code | 7304319000 |
Delivery Time | 45 days |
Packing | Bundles or Wooden Boxes |
Chemical Composition | C | Mn | P≤ | S≤ | Si≤ |
0.06-0.18 | 0.27-0.63 | 0.035 | 0.035 | 0.25 |
Dimension And Wall Thickness Tolerances(SA-450/SA-450M):
OD In (mm) | + | - | WT In(mm) | + | - |
< 1(25.4) | 0.10 | 0.10 | ≤ 1.1/2(38.1) | 20% | 0 |
1 to 1.1/2(25.4 to38.1) | 0.15 | 0.15 | > 1.1/2(38.1) | 22% | 0 |
> 1.1/2 to<2(38.1 to 50.8) | 0.20 | 0.20 | |||
2 to < 2.1/2(50.8to 63.5) | 0.25 | 0.25 | |||
2.1/2 to < 3(63.5to 76.2) | 0.30 | 0.30 | |||
3 to 4(76.2 to 101.6) | 0.38 | 0.38 | |||
> 4 to 7.1/2(101.6to 190.5) | 0.38 | 0.64 | |||
> 7.1/2 to 9(190.5to 228.6) | 0.38 | 1.14 |
Hardness:
Brinell HardnessNumber (WT≥) 0.200In ( 5.1mm ) |
Rockwell HardnessNumber (WT≥) 0.200In(5.1mm ) |
137HRB | 77HRB |