Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New Era |
Certification: | ISO9001,TS16949 |
Model Number: | ASTM A513 Type5 |
Minimum Order Quantity: | 5 tons |
Price: | Negotiation |
Packaging Details: | Bundles Package, Wooden Box Package |
Delivery Time: | 45 days |
Payment Terms: | T/T |
Supply Ability: | 3000 tons/month |
Material: | 1010,1020,1045,4130 | Delivery Condition: | BK,BKW,BKS,GBK,NBK |
---|---|---|---|
OD Size: | 6-168mm | WT Size: | 1-15mm |
Surface: | Bright And Clean | Application: | Mechanical Purpose |
Product Process: | Drawn Over A Mandrel | Delivery Time: | 45 Days |
High Light: | dom seamless tubing,dom round steel tube |
Product Name: Small OD Precision DOM Steel Tubing ASTM A513 Type5 1020 1026 4130 with Clean surface
Application: For auto parts, machinery, mechanical engineer
Size(mm): O. D.: 6.0-168.0 W. T.: 1.0-15.0mm L: Max 12000mm
DOM mechanical tubing is manufactured to ASTM Specification A513
This product has tensile properties that are comparable to cold-drawn seamless steel tubing of the same steel analysis and nominal size. In addition, the DOM tubing has superior concentricity and a high degree of uniformity in wall thickness.
High Quality and Competitive Price. Welcome to contact us.
Steel Grade | C Max |
Mn | P Max |
S Max |
Si Max |
Cr Max |
Mo |
1008 | 0.10 | 0.30-0.50 | 0.035 | 0.035 | - | - | - |
1010 | 0.08-0.13 | 0.30-0.60 | 0.035 | 0.035 | - | - | - |
1018 | 0.14-0.20 | 0.60-0.90 | 0.035 | 0.035 | - | - | - |
1020 | 0.18-0.23 | 0.30-0.60 | 0.035 | 0.035 | - | - | - |
1026 | 0.22-0.28 | 0.60-0.90 | 0.035 | 0.035 | - | - | - |
1035 | 0.32-0.38 | 0.60-0.90 | 0.035 | 0.035 | - | - | - |
1045 | 0.37-0.44 | 0.60-0.90 | 0.035 | 0.035 | - | - | - |
4130 | 0.28-0.33 | 0.40-0.60 | 0.035 | 0.035 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.035 | 0.035 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Mechanical Properties:
Steel Grade |
Yield Strength | Tensile Strength | Elongation | RB | RB | ||
Ksi | Mpa | ksi | Mpa | % | min | max | |
Sink-Drawn Tubing | |||||||
1008 | 38 | 262 | 48 | 331 | 8 | 65 | |
1010 | 40 | 276 | 50 | 345 | 8 | 65 | |
1020 | 50 | 345 | 60 | 414 | 8 | 70 | |
1026 | 55 | 379 | 70 | 483 | 7 | 77 | |
1035 | 70 | 483 | 80 | 552 | 7 | 82 | |
4130 | 50 | 345 | 70 | 483 | 20 | 100 | |
4140 | 65 | 448 | 90 | 621 | 20 | 105 |
Steel Grade |
Yield Strength | Tensile Strength | Elongation | RB | RB | ||
Ksi | Mpa | ksi | Mpa | % | min | max | |
Normalizing Tubing | |||||||
1008 | 23 | 159 | 38 | 262 | 30 | 65 | |
1010 | 25 | 172 | 40 | 276 | 30 | 65 | |
1020 | 35 | 241 | 50 | 345 | 25 | 75 | |
1026 | 40 | 276 | 60 | 414 | 25 | 80 | |
1035 | 45 | 310 | 65 | 448 | 20 | 85 |
Steel Grade |
Yield Strength | Tensile Strength | Elongation | RB | RB | |||
Ksi | Mpa | ksi | Mpa | % | min | max | ||
Mandrel-DrawnStress-Relieved Tubing | ||||||||
1008 | 45 | 310 | 55 | 379 | 12 | 68 | ||
1010 | 45 | 310 | 55 | 379 | 12 | 68 | ||
1020 | 55 | 379 | 65 | 448 | 10 | 75 | ||
1026 | 65 | 448 | 75 | 517 | 10 | 80 | ||
1035 | 75 | 517 | 85 | 586 | 10 | 85 | ||
4130 | 80 | 552 | 90 | 621 | 10 | 87 | ||
4140 | 95 | 655 | 105 | 724 | 10 | 90 |