Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New Era |
Certification: | ISO9001,TS16949 |
Model Number: | JIS G3445 |
Minimum Order Quantity: | 1 tons |
Price: | Negotiation |
Packaging Details: | Bundles Package, Wooden Box Package |
Delivery Time: | 45 days |
Payment Terms: | T/T |
Supply Ability: | 3000 tons/month |
Product Name: | JIS G3445 Stee Tube | Delivery Condition: | HR,CW,SR,A,N |
---|---|---|---|
OD Size: | 6-88mm | WT Size: | 1-15mm |
Standard: | JIS G3445 | Application: | Machine Structural Purpose |
Steel Material: | STKM11A, STKM12(ABC), STKM13(ABC) | Production Process: | Cold Drawn |
Highlight: | cold drawn welded tubes,seamless black steel pipe |
Product Name: Seamless Cold Drawn Carbon Steel Tube JIS G3445 for Machine Structural Purposes
Material: STKM11A, STKM12(ABC), STKM13(ABC)
Size Range: OD: 6-88mm, WT: 1-15mm, Length: 5.8m/6m, maximal 11.8m
Quality Control:
1. Incoming Raw Material Inspection
2. Raw Material Segregation to avoid steel grade mix-up
3. Heating and Hammering End for Cold Drawing
4. Cold Drawing or Cold Rolling, On line inspection
5. Heat Treatment:BKS, GBK, NBK
6. Straightening/Cutting to specified length/Finished Measuring Inspection
7. Quality Testing in own lab with Tensile Strength, Yield Strength, Elongation, Hardness, Straightness, etc.
8. Packing and Stocking.
100% Eddy Current Testing.
100% Size Tolerance Checking.
100% Tube surface checking to avoid surface defects.
Product Name | JIS G3445 Cold Drawn Steel Tubes for Machine Structural Purposes |
Material | STKM11A, STKM12(ABC), STKM13(ABC), etc |
Delivery Condition | HR,CW,SR,A,N |
Standard | JIS G3445 |
Size Range | OD: 6-88mm, WT: 1-15mm |
Application | Machine Structural Purposes |
Round Billet | Bao Steel, Xingcheng Steel, Huai Steel, Zhongtian Steel |
Keyword | JIS G3445 |
Certificate | TS16949, ISO 9001 |
HS code | 7304319000 |
Delivery Time | 45 days |
Packing | Bundles or Wooden Boxes |
CHEMICAL COMPOSITION unit:% max | |||||
Steel Grade | C | S | Mn | P | S |
STKM 11A | 0.12 | 0.35 | 0.60 | 0.040 | 0.040 |
STKM 12A | 0.20 | 0.35 | 0.60 | 0.040 | 0.040 |
STKM 12B | |||||
STKM 12C | |||||
STKM 13A | 0.25 | 0.35 | 0.30-0.90 | 0.040 | 0.040 |
STKM 13B | |||||
STKM 13C | |||||
STKM 14A | 0.30 | 0.35 | 0.30-1.00 | 0.040 | 0.040 |
STKM 14B | |||||
STKM 14C | |||||
STKM 15A | 0.25-0.35 | 0.35 | 0.30-1.00 | 0.040 | 0.040 |
STKM 15C | |||||
STKM 16A | 0.35-0.45 | 0.40 | 0.40-1.00 | 0.040 | 0.040 |
STKM 16C | |||||
STKM 17A | 0.45-0.55 | 0.40 | 0.40-1.00 | 0.400 | 0.040 |
STKM 17C | |||||
STKM 18A | 0.18 | 0.55 | 1.50 | 0.040 | 0.040 |
STKM 18B | |||||
STKM 18C | |||||
STKM 19A | 0.25 | 0.55 | 1.50 | 0.040 | 0.040 |
STKM 19C | |||||
STKM 20A | 0.25 | 0.55 | 1.60 | 0.040 | 0.040 |
MECHANICAL PROPERTIES | |||
Steel Grade |
Tensile strength Mpa min |
Yield strength Mpa min |
Elogation% min |
STKM 11A | 290 | - | 35 |
STKM 12A | 340 | 175 | 35 |
STKM 12B | 390 | 275 | 25 |
STKM 12C | 470 | 355 | 20 |
STKM 13A | 370 | 215 | 30 |
STKM 13B | 440 | 305 | 20 |
STKM 13C | 510 | 380 | 15 |
STKM 14A | 410 | 245 | 25 |
STKM 14B | 500 | 355 | 15 |
STKM 14C | 550 | 410 | 15 |
STKM 15A | 470 | 275 | 22 |
STKM 15C | 580 | 430 | 12 |
STKM 16A | 510 | 325 | 20 |
STKM 16C | 620 | 460 | 12 |
STKM 17A | 550 | 345 | 20 |
STKM 17C | 650 | 480 | 10 |
STKM 18A | 440 | 275 | 25 |
STKM 18B | 490 | 315 | 23 |
STKM 18C | 510 | 380 | 15 |
STKM 19A | 490 | 315 | 23 |
STKM 19C | 550 | 410 | 15 |
STKM 20A | 540 | 390 | 23 |
FAQ:
1. Can you provide a sample to check the quality?
We can provide free sample with same or similar sizes for you to check tube quality.
You need to in charge of Express costs.
2. How about your production capacity?
3000 tons/Month.
3. What are your terms of payment?
30%TT in advance, Balance to be paid before shipment.
4. Where is your factory?
Jiaxing city, 2 hours away from Shanghai.
5. How can I get the quotation A.S.A.P?
Please send us an inquiry with full details as following,quotation will sent to you A.S.A.P:
1). Tube Standard
2). Steel Grade
3). Tube Size and Size Tolerance
4). Tube length
5). Quantity
6). If any special requirements
6. How about the minimum order quantity?
Normally for one size above 1 ton.
Welcome to contact us! Thanks.