Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New Era |
Certification: | ISO9001,TS16949 |
Model Number: | DIN2393 |
Minimum Order Quantity: | 5 tons |
Price: | Negotiation |
Packaging Details: | Bundles Package, Wooden Box Package |
Delivery Time: | 45 days |
Payment Terms: | T/T |
Supply Ability: | 3000 tons/month |
Material: | RSt34-2, RSt37-2, St44-2, St52-3 | Delivery Condition: | BK,BKW,BKS,GBK,NBK |
---|---|---|---|
OD Size: | 6-88mm | WT Size: | 1-10mm |
Keyword: | DIN2393 Welded Steel Tube | Application: | High Precision Purpose, Auto Parts, Oil Cylinder, Etc |
Highlight: | weldable steel tubing,weldable steel pipe |
1. Product Name: DIN2393 Welded Cold Drawn Precision Steel Tube for Precision Application
2. Size Range: OD: 6-100mm, WT: 1-10mm, Length: 5.8m/6m, maximal 11.8m
3. Stable Quality with Comeptitive Price
4. Good Extending and Bending Ability
Product Name | DIN2393 Welded Cold Drawn Precision Steel Tube |
Material | RSt34-2, RSt37-2, St44-2, St52-3 |
Delivery Condition | BK, BKW, BKS, GBK, NBK |
Standard | DIN2393 |
Size Range | OD: 6-100mm, WT: 1-10mm |
Application | High precision purpose, auto parts, oil cylinder, etc |
Round Billet | Bao Steel, Xingcheng Steel, Zhongtian Steel |
Keyword | DIN2393 Welded Steel Tube |
Certificate | TS16949, ISO 9001 |
HS code | 7304319000 |
Delivery Time | 45 days |
Pakcing | Bundles or Woodern Boxes |
Steel Grade | Chemical Composition | |||||
Symbol | Material Number |
C Max. |
Si Max. |
Mn Max. |
P Max. |
S Max. |
RSt34-2 | 1.0034 | 0.15 | 0.30 | 0.60 | 0.025 | 0.025 |
RSt37-2 | 1.0038 | 0.17 | 0.30 | 0.70 | 0.025 | 0.025 |
St44-2 | 1.0044 | 0.21 | 0.30 | 1.10 | 0.025 | 0.025 |
St52-3 | 1.0570 | 0.22 | 0.55 | 1.60 | 0.025 | 0.025 |
Steel Grade | BK | BKW | BKS | |||||
Name | No. |
Rm Mpa |
A % |
Rm Mpa |
A % |
Rm Mpa |
ReH Mpa |
A % |
RSt34-2 | 1.0034 | 460 | 6 | 410 | 12 | 410 | 305 | 16 |
RSt37-2 | 1.0038 | 490 | 6 | 440 | 10 | 440 | 325 | 14 |
St44-2 | 1.0044 | 560 | 5 | 510 | 8 | 510 | 375 | 12 |
St52-3 | 1.0570 | 640 | 4 | 590 | 6 | 590 | 435 | 10 |
Steel Grade | GBK | NBK | ||||
Name | No. |
Rm Mpa |
A % |
Rm Mpa |
ReH Mpa |
A % |
RSt34-2 | 1.0034 | 300 | 28 | 310--410 | 205 | 28 |
RSt37-2 | 1.0038 | 315 | 25 | 340--470 | 235 | 25 |
St44-2 | 1.0044 | 390 | 21 | 410--540 | 255 | 21 |
St52-3 | 1.0570 | 490 | 22 | 490--630 | 355 | 22 |