 
 
    Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
                     Please check your E-mail!
 Please check your E-mail!            
| Place of Origin: | China | 
|---|---|
| Brand Name: | New Era | 
| Certification: | ISO9001, TS16949 | 
| Model Number: | Cold Rolled Steel Tube | 
| Minimum Order Quantity: | 5 tons | 
| Price: | Negotiation | 
| Packaging Details: | Packing in wooden box,hexagonal bundles or other seaworthy ways. | 
| Delivery Time: | 45 days | 
| Payment Terms: | T/T | 
| Supply Ability: | 5000 tons/month | 
| Product Name: | Hydraulic Cylinder Honed Tube | Technique:: | Honing Tubes,Skiving Roller Burnished | 
|---|---|---|---|
| OD Size: | 40-358mm | WT Size: | 5-40mm | 
| Steel Material: | E355 St52 | Section Shape: | Round | 
| Special Tube:: | Honed Cylinder Tube | Length: | Max 12000mm | 
| Surface:: | Oiled Protected | ||
| Highlight: | Roller Burnished Seamless Mechanical Tubing,Skived Seamless Mechanical Tubing,Seamless Mechanical Honed cylinder tube | ||
Skiving Roller Burnished Seamless Cold Drawn Hydraulic Tubes
Seamless Carbon Steel Tubes for Hydraulic Cylinder Honed Tubes
Hydraulic tubes Production Standards:
EN10305-1,DIN2391,ASTM A519,ISO H8,EN ISO286-2
Materials:E355,St52,1026
The products that we delivery within the hydraulic pipes group are listed mainly under three types:
1.)Cold drawn tubes ready for honing
2)Honed cold drawn tubes
3)Skiving roller burnished cold drawn tubes/SRB cold drawn tubes
Size range:
Tube OD max.350mm Tube ID max:310mm Tube wall thickness:max 40mm
| ID Tolerance | Tolerance of Wall Thickness | |||
| Size of ID | H8 | H9 | H10 | |
| 30 | +0,033/-0 | +0,052/-0 | +0,084/-0 | 30mm-210mm +/-%6 210mm-315mm +/-%8 | 
| >30-50 | +0,039/-0 | +0,062/-0 | +0,100/-0 | |
| >50-80 | +0,046/-0 | +0,074/-0 | +0,012/-0 | |
| >80-120 | +0,054/-0 | +0,087/-0 | +0,014/-0 | |
| >120-180 | +0,063/-0 | +0,100/-0 | +0,016/-0 | |
| >180-250 | +0,072/-0 | +0,115/-0 | +0,185/-0 | |
| >250-315 | +0,089/-0 | +0,013/-0 | +0,210/-0 | |
Honed Tubes Internal Surface Ra<= 0,30um
SRB Tubes Internal Surface Ra<=0,25um
| BK | BKW | BKS | GBK | NBK | 
| +C | +LC | +SR | +A | +N | 
| Cold Draw Hard | Cold Draw Soft | Voltage Reduced | Tempered | Normalize Given | 
Application: For hydraulic cylinder, swivel crane, injection machine and construction machine application
Technique: Cold Drawn seamless tubing or DOM steel tubing
Test and Inspection: Tension Test, Flaring Test, Flange Test, Reverse Test, Hardness Test, Hydrostatic or
Nondestructive Electric Test
Hydralic tubes pictures:


tags: Honing steel tube, skived tubes, skived and roller burnished tubes