 
 
    Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
                     Please check your E-mail!
 Please check your E-mail!            
| Place of Origin: | China | 
|---|---|
| Brand Name: | New Era | 
| Certification: | ISO9001,TS16949 | 
| Model Number: | ASTM A519 | 
| Minimum Order Quantity: | 1 tons | 
| Price: | Negotiation | 
| Packaging Details: | Bundles Package, Wooden Box Package | 
| Delivery Time: | 45 days | 
| Payment Terms: | T/T | 
| Supply Ability: | 3000 tons/month | 
| Material: | XJY750 30CrMnSiA | Delivery Condition: | HR, CW, SR, A, N | 
|---|---|---|---|
| OD Size: | 10-120mm | WT Size: | 1-15mm | 
| Surface: | Free Of Oxide Scale | Application: | Mining Drill Pipes | 
| Highlight: | 30CrMnSiA steel drill pipe,OD 120mm steel drill pipe,30CrMnSiA Cold Drawn Drill Rod | ||
XJY750 30CrMnSiA NQ69.85x60.33mm seamless mining drill pipes cold drawn steel tubing
1. Product Name: Seamless Steel Tubing wire-line drill rods
2. Size Range: AQ,BQ,NQ,HQ,PQ Length:3m,3.06m 5.8m/6m, maximal 11.8m
3. Stable Quality with Comeptitive Price
4. Protective Atmosphere Heat Treatment, Surface is clean and smooth, without oxide scale
5. Good Extending and Bending Ability, Longer Work Life
| Product Name | Seamless Steel Tubing wire-line drill rods | 
| Material | XJY750 30CrMnSiA | 
| Delivery Condition | HR, CW, SR, A, N,Quenching & Tempering | 
| Standard | ASTM A519 GB9808 | 
| Application | Wire-line drill rods | 
| Certificate | TS16949, ISO 9001 | 
| HS code | 7304319000 | 
| Delivery Time | 40 days | 
| Pakcing | Bundles or Woodern Boxes | 
| 1.International Standard Sizes,Tolerance,Prices | ||||||||
| Specification | OD mm | OD tol. Mm | ID mm | ID tol. Mm | Wt.mm | Length, mm | Steel Class | FOB Shanghai usd/ton | 
| BQ | 55.55 | +0.25 | 46.20 | -0.25 | 4.8 | 3060/3050/3000 | 4130+SR | |
| NQ | 68.85 | +0.25 | 60.32 | -0.25 | 4.9 | 3060/3050/3000 | 4130+SR | |
| HQ | 88.90 | +0.38 | 78.00 | -0.38 | 5.6 | 3060/3050/3000 | 4130+SR | |
| PQ | 114.30 | +0.38 | 103.17 | -0.38 | 6.3 | 3060/3050/3000 | 4130+SR | |
| 2.Different Steel Claess and Techanical data: | ||||||||
| Steel Name | Steel class | Tensile Strength Min.MPA | Yield Strength Min.MPA | Elongation Min % | Hardness HRC | Heat-treatment Condition | Residual hoop stress Max.MPA | Grain Size Min class | 
| 45MnMoB | XJY600 | 790 | 600 | 14 | 21-25 | +N | / | 8 | 
| 30CrMnSiA | XJY750 | 850 | 750 | 15 | 26-31 | Q+T | / | 8 | 
| 42CrMo | XJY850 | 950 | 850 | 15 | 28-33 | Q+T | / | 8 | 
| straightness of tubes | Class 1: Max 1/2000mm; Class 2: 1/6000mm | |||||||
| straightness at ends | Not more than 0,25 mm per 0.2 meter of length from each of the end of pipe | |||||||
| Surface | Black smooth surface or black phosphated | |||||||
| Packing | anti-rusty oil protected,bundles wrapped with Plastic bags | |||||||
| Delivery time | 20-30days | |||||||

