Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | New Era |
Certification: | ISO9001,TS16949 |
Model Number: | BS6323:Part 5 |
Minimum Order Quantity: | 5 tons |
Price: | Negotiation |
Packaging Details: | Bundles Package, Wooden Box Package |
Delivery Time: | 45 days |
Payment Terms: | T/T |
Supply Ability: | 3000 tons/month |
Material: | ERW1,ERW2,ERW3,ERW4,ERW5 | Delivery Condition: | KM GKM GZF NKM NZF |
---|---|---|---|
OD Size: | 6-350mm | WT Size: | 1-10mm |
Keyword: | Electric-welded Steel Tube | Application: | Aumomotive,Mechanical And General Engineering Purposes |
Welding Line: | Can Be Removed | Delivery Time: | 45 Days |
High Light: | weldable steel pipe,welding round tubing,BS6323-5 Welded Steel Pipe |
BS6323-5 ERW1 ERW2 ERW3 ERW4 ERW5 Electric Resistance Welded Steel Tubes
Standard: BS6323-5 Seamless and Welded steel tubes for Automobile,Mechanical and General Engineering Purposes
Part 5: Specific requirements for electric resistance welded (including induction) steel tubes
Steel Grade: ERW1 ERW2 ERW3 ERW4 ERW5
Applications: for Auto Industry / for Machinery Use/Mechanical and General Engineering Purposes
Size range: O.D.:6-350mm W.T.:1-30mm L:max12000mm
Diameter | Tolerance | |||
1 | 2 | 3 | ||
over | Up to and including | KM condition D/a | GKM, GZF,NKM, NZF condition 20<D/a≤40 | |
≤40 GKM,GZF, | ||||
NKM, NZF condition≤20 | ||||
mm | mm | mm | mm | mm |
20 | ±0.12 | ±0.18 | ±0.24 | |
20 | 30 | ±0.15 | ±0.22 | ±0.30 |
30 | 50 | ±0.20 | ±0.30 | ±0.40 |
50 | 70 | ±0.25 | ±0.37 | ±0.50 |
70 | 90 | ±0.30 | ±0.45 | ±0.60 |
90 | 110 | ±0.35 | ±0.52 | ±0.70 |
110 | 130 | ±0.45 | ±0.68 | ±0.90 |
130 | 150 | ±0.55 | ±0.82 | ±1.10 |
150 | 170 | ±0.65 | ±0.97 | ±1.30 |
170 | ±0.75% of outside | ±1% of outside diameter | ±1.5% of outside diameter | |
diameter |
Note: Special steel grade is also available, according to customer request.
Steel Grade and Chemical Compositions:
Desig nation |
Chemical Compositions( ladle analysis) | Mechanical properties | |||||||||||||
C | Si | Mn | P | S | KM (as welded) | GMK and GZF (annealed | NKM and NZF(normalzied) | ||||||||
max. | max. | max. | max. | max. | Re min. |
Rm min. |
A min |
A min. |
Re min. |
Rm min. |
A min. |
Re min. |
Rm min. |
A min. |
|
D/a≤ 20 |
D/a> 20 |
||||||||||||||
% | % | % | % | % | N/m m2 |
N/m m2 |
% | % | N/m m2 |
N/m m2 |
% | N/m m2 |
N/m m2 |
% | |
ERW 1 | 0.13 | __ | 0.60 | 0.050 | 0.050 | 200 | 300 | 10 | 20 | 150 | 270 | 27 | 155 | 280 | 25 |
ERW 2 | 0.16 | __ | 0.70 | 0.050 | 0.050 | 250 | 340 | 8 | 15 | 195 | 300 | 27 | 195 | 320 | 25 |
ERW 3 | 0.20 | 0.35 | 0.90 | 0.050 | 0.050 | 300 | 400 | 7 | 12 | 215 | 340 | 26 | 215 | 360 | 24 |
ERW 4 | 0.25 | 0.35 | 1.20 | 0.050 | 0.050 | 350 | 450 | 6 | 10 | 235 | 400 | 24 | 235 | 410 | 22 |
ERW 5 | 0.23 | 0.50 | 1.50 | 0.050 | 0.050 | 420 | 420 | 6 | 8 | 340 | __ | __ | 340 | 490 | 20 |
FAQ:
1. Can you provide a sample to check the quality?
We can provide free sample with same or similar sizes for you to check tube quality.
You need to in charge of Express costs.
2. How about your production capacity?
3000 tons/Month.
3. What are your terms of payment?
30%TT in advance, Balance to be paid before shipment.
4. Where is your factory?
Jiaxing city, 2 hours away from Shanghai.
5. How can I get the quotation A.S.A.P?
Please send us an inquiry with full details as following,quotation will sent to you A.S.A.P:
1). Tube Standard
2). Steel Grade
3). Tube Size and Size Tolerance
4). Tube length
5). Quantity
6). If any special requirements
6. How about the minimum order quantity?
Normally for one size above 1 ton.
Welcome to contact us! Thanks.