Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | New Era |
| Certification: | IISO 9001-2008 TS16949 ISO 14001 NK RINA |
| Model Number: | ASTM A519 |
| Minimum Order Quantity: | 5 tons |
| Price: | Negotiation |
| Packaging Details: | Could be in cartons or Wooden Box |
| Delivery Time: | 45 days |
| Payment Terms: | T/T |
| Supply Ability: | 5000 tons/month |
| Porudction Method: | Cold Drawing Or Cold Rolling | Keyword: | Carbon And Alloy Steel |
|---|---|---|---|
| OD Size: | 50-350mm | WT Size: | 0.5-35mm |
| Steel Material: | SAE1010,SAE1020,SAE1026,SAE4130,SAE4140 | Shape: | Round |
| MTC: | EN10204.3.1 | Length: | According To Customer's Request |
| Highlight: | hydraulic cylinder pipe,pneumatic cylinder tubing |
||
Grade and Chemical Composition ( % )
| Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
| 1008 | ≤ 0.10 | 0.30-0.50 | 0.040 | 0.050 | - | - | - |
| 1010 | 0.08-0.13 | 0.30-0.60 | 0.040 | 0.050 | - | - | - |
| 1018 | 0.15-0.20 | 0.60-0.90 | 0.040 | 0.050 | - | - | - |
| 1020 | 0.18-0.23 | 0.30-0.60 | 0.040 | 0.050 | - | - | - |
| 1025 | 0.22-0.28 | 0.30-0.60 | 0.040 | 0.050 | - | - | - |
| 1026 | 0.22-0.28 | 0.60-0.90 | 0.040 | 0.050 | - | - | - |
| 4130 | 0.28-0.33 | 0.40-0.60 | 0.040 | 0.040 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
| 4140 | 0.38-0.43 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Mechanical properties
| Grade | Condition | Tensile Point (Mpa) | Yield Point (Mpa) | Elongation |
| 1020 | CW | ≥ 414 | ≥ 483 | ≥ 5% |
| SR | ≥ 345 | ≥ 448 | ≥ 10% | |
| A | ≥ 193 | ≥ 331 | ≥ 30% | |
| N | ≥ 234 | ≥ 379 | ≥ 22% | |
| 1025 | CW | ≥ 448 | ≥ 517 | ≥ 5% |
| SR | ≥ 379 | ≥ 483 | ≥ 8% | |
| A | ≥ 207 | ≥ 365 | ≥ 25% | |
| N | ≥ 248 | ≥ 379 | ≥ 22% | |
| 4130 | SR | ≥ 586 | ≥ 724 | ≥ 10% |
| A | ≥ 379 | ≥ 517 | ≥ 30% | |
| N | ≥ 414 | ≥ 621 | ≥ 20% | |
| 4140 | SR | ≥ 689 | ≥ 855 | ≥ 10% |
| A | ≥ 414 | ≥ 552 | ≥ 25% | |
| N | ≥ 621 | ≥ 855 |
≥ 20% |
![]()
![]()