Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | New Era |
| Certification: | ISO9001 TS16947 |
| Model Number: | EN10305-1 |
| Minimum Order Quantity: | 5tons |
| Price: | Negotiation |
| Packaging Details: | Bundles Package, Wooden Box Package |
| Delivery Time: | 45 days |
| Payment Terms: | T/T |
| Supply Ability: | 600 tons/month |
| Product Name: | Precision Steel Tube | End: | Plain |
|---|---|---|---|
| OD Size: | 6-121mm | WT Size: | 0.8-18mm |
| Steel Material: | 1010,1020,1045 Etc | Length: | 12m Max |
| Application: | Auto Industry | Delivery Time: | 45 Days |
| Highlight: | cold drawn seamless steel tube,thick wall steel tube |
||
SGS BV 1020 1035 1045 High tolerance seamless steel tubes /pipes for automotive components
Production Standard:
GB/T3639,ASTM A519,DIN2391,EN10305-1,EN10305-1,Customer's special requirement will be upon discussion
Size:
O.D. 6-121mm
W.T.0.8-18mm
Material:
10,20,35,45,4130,4140,St52,45 E355 etc.
Grade and Chemical Composition ( % )
| Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
| 1008 | ≤ 0.10 | 0.30-0.50 | 0.040 | 0.050 | - | - | - |
| 1010 | 0.08-0.13 | 0.30-0.60 | 0.040 | 0.050 | - | - | - |
| 1018 | 0.15-0.20 | 0.60-0.90 | 0.040 | 0.050 | - | - | - |
| 1020 | 0.18-0.23 | 0.30-0.60 | 0.040 | 0.050 | - | - | - |
| 1025 | 0.22-0.28 | 0.30-0.60 | 0.040 | 0.050 | - | - | - |
| 1026 | 0.22-0.28 | 0.60-0.90 | 0.040 | 0.050 | - | - | - |
| 4130 | 0.28-0.33 | 0.40-0.60 | 0.040 | 0.040 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
| 4140 | 0.38-0.43 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.80-1.10 |
0.15-0.25 |
Delivery condition:
Cold drawn/hard +C
Cold drawn/soft+LC
Cold drawn and stress released:+SR
Normalizing:+N
Annealed:+A
Mechanical properties
| Grade | Condition | Tensile Point (Mpa) | Yield Point (Mpa) | Elongation |
| 1020 | CW | ≥ 414 | ≥ 483 | ≥ 5% |
| SR | ≥ 345 | ≥ 448 | ≥ 10% | |
| A | ≥ 193 | ≥ 331 | ≥ 30% | |
| N | ≥ 234 | ≥ 379 | ≥ 22% | |
| 1025 | CW | ≥ 448 | ≥ 517 | ≥ 5% |
| SR | ≥ 379 | ≥ 483 | ≥ 8% | |
| A | ≥ 207 | ≥ 365 | ≥ 25% | |
| N | ≥ 248 | ≥ 379 | ≥ 22% | |
| 4130 | SR | ≥ 586 | ≥ 724 | ≥ 10% |
| A | ≥ 379 | ≥ 517 | ≥ 30% | |
| N | ≥ 414 | ≥ 621 | ≥ 20% | |
| 4140 | SR | ≥ 689 | ≥ 855 | ≥ 10% |
| A | ≥ 414 | ≥ 552 | ≥ 25% | |
| N | ≥ 621 | ≥ 855 | ≥ 20% |
![]()
![]()
![]()
![]()