Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | NEW-ERA |
| Certification: | ISO9001/TS16949 |
| Model Number: | M3-M120 |
| Minimum Order Quantity: | 1000kg |
| Price: | Negotiation |
| Packaging Details: | bundles packing,wooden box packing |
| Delivery Time: | 20-30days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 2000tons per month |
| Standard: | ASTM A320 A193 | Material: | Stainless Steel,alloy Steel,carbon Steel,Brass,etc. |
|---|---|---|---|
| Size: | Can Be Customized,M3-M100,Cusomized,M3-M48 | Finish: | Plain,black,Zinc Plated,dacromet |
| Name: | Stainless Steel Threaded Rods(studdings),stainless Steel Threaded Rod,Bolts,M42 M45 Stainless Steel Fasteners Full Threaded Rod And Bolt | Surface Treatment: | Nickel,Dacromet,Nickel-plated,Chrome |
| Class: | 35K 45K C45 40Cr Gr.8.8 | ||
| Highlight: | threaded metal rod,high tensile threaded rod |
||
35K 45K 40cr Gr. 8.8 Full Threade Plain Black Galvanized threaded steel Rod , znic plated threaded rod
| Product name | Threaded Rods |
| Standard | ISO Grade 8.8 |
| Material | Carbon / Alloy steel |
| Size | 1/2"-4" |
| Length | 1000-6000mm, as required |
| Class | ISO Grade 8.8 (SAE 5140,40Cr,35K,45K) |
| Finish | Plain,Self Colour, Black Oxide, H. D. G. etc. |
| Packing | In Bundles by woocen cloth then on Pallet |
| Sample | Free sample before order is accepted |
| MOQ | 10PCS per size,3tons in total |
| Delivery time | max 30days, according to your order quantity |
| Payment term | TT,LC |
Properties for the grades:
| Grade | Size | Tensile ksi, min | Yield, ksi, min | Elong, %, min | RA % min |
| B7 | Up to 2-1/2 | 125 | 105 | 16 | 50 |
| 2-5/8 - 4 | 115 | 95 | 16 | 50 | |
| 4-1/8 - 7 | 100 | 75 | 18 | 50 | |
| B8 Class 1 | All | 75 | 30 | 30 | 50 |
| B8M Class 1 | All | 75 | 30 | 30 | 50 |
| B8 Class 2 | Up to 3/4 | 125 | 100 | 12 | 35 |
| 2007/8/1 | 115 | 80 | 15 | 35 | |
| 1-1/8 - 1-1/4 | 105 | 65 | 20 | 35 | |
| 1-3/8 - 1-1/2 | 100 | 50 | 28 | 45 | |
| B8M Class 2 | Up to 3/4 | 110 | 95 | 15 | 45 |
| 2007/8/1 | 100 | 80 | 20 | 45 | |
| 1-1/8 - 1-1/4 | 95 | 65 | 25 | 45 | |
| 1-3/8 - 1-1/2 | 90 | 50 | 30 | 45 | |
| B16 | Up to 2-1/2 | 125 | 105 | 18 | 50 |
| 2-5/8 - 4 | 110 | 95 | 17 | 45 | |
| 4-1/8 - 7 | 100 | 85 | 16 | 45 |
![]()
![]()
![]()
![]()