Leave a Message
We will call you back soon!
 
 Your message must be between 20-3,000 characters!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
 
 Your message must be between 20-3,000 characters!
                    
 Please check your E-mail!            
| Place of Origin: | China | 
|---|---|
| Brand Name: | New Era | 
| Certification: | ISO 9001 ISO 14001 EN 10204.3.1 TS 16949 | 
| Model Number: | GOST9567 | 
| Minimum Order Quantity: | 5 tons | 
| Price: | Negotiation | 
| Packaging Details: | oil antirust In export Standard packing | 
| Delivery Time: | 45 days | 
| Payment Terms: | T/T | 
| Supply Ability: | 5000 tons/month | 
| Applications: | Automobile, Machinery Engineering, Autoparts Etc. | Material: | 10 20 35 45 40X | 
|---|---|---|---|
| OD Size: | 6-168mm | WT Size: | 1-15mm | 
| Shape: | Round | Production Method:: | Seamless Cold Drawn | 
| Length: | Max12000mm | Delivery Time: | 45 Days | 
| Highlight: | cold drawn seamless steel tube,thick wall steel tube | 
                                                            ||
Precision Seamless Cold Drawn Steel Tubes GOST9567 Mechanical Steel Tubing
GOST9567 Steel Tubes-Precision Steel Tubes for Mechanical Engineering
GOST9567 Precision steel tubes
Applications: Automobile, Machinery Engineering, Autoparts etc.
Size range: O.D.:6-168mm W.T.:1-15mm L:max12000mm  
Chemical composition(%,max)  
| Steel Grade | C | Si | Mn | Cr | Ni | Mo | S | P | Cu | 
| 10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | 0.15 | 0.3 | - | - | - | - | 
| 20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.25 | 0.25 | - | 0.03 | 0.025 | 0.3 | 
| 35 | 0.32-0.40 | 0.17-0.37 | 0.50-0.80 | 0.25 | 0.3 | - | 0.04 | 0.035 | 0.3 | 
| 45 | 0.42--0.45 | 0.17-0.37 | 0.50-0.80 | 0.25 | - | - | - | - | - | 
| 40X | 0.36-0.44 | 0.17-0.37 | 0.50-0.80 | 0.80-1.10 | 0.3 | - | 0.035 | 0.035 | 0.3 | 
| 30ХГСА | 0.28-0.34 | 0.90-1.20 | 0.80-1.10 | 0.80-1.10 | 0.3 | - | 0.005 | 0.025 | - | 
Mechanical Properties:
| Steel Grade | Tensile Strength,  N/mm2 (min)  | 
			Yield Strength, N/mm 2 (min) | Elongation,  %(min)  | 
		
| 10 | 343 | 206 | 24 | 
| 20 | 412 | 245 | 21 | 
| 35 | 510 | 294 | 17 | 
| 45 | 589 | 323 | 14 | 
| 40X | 618 | - | 14 | 
| 30ХГСА | 491 | - | 18 | 
![]()
![]()
![]()
![]()